San Mateo at De Anza
@ De Anza
9/16/2022 at 4:00 PM
@ De Anza
9/16/2022 at 4:00 PM
|
San Mateo
3 |
De Anza
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Mateo | 25 | 25 | 25 | 3 |
| De Anza | 15 | 17 | 22 | 0 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Angelina Estrada * | 3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Bullard * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Naomie Cremoux * | 3 | 13 | 4 | 33 | .273 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Grace Thayer * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Ashley Chacon | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Valerie Bruk * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Sierra McRae | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabriela Blandon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | MJ Pakola * | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 11 | 93 | .333 | 40 | 7 | 10 | 0 | 23 | 0 | 2 | 0 | 0 | 50.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Brandau * | 3 | 3 | 2 | 8 | .125 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3.5 |
| 3 | Vicky Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrianna Williams * | 3 | 8 | 8 | 29 | .000 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Kim Truong * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 6 | Molly Crosby * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jasmine Mapalad * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Janelle Langarica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asia Truong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tati Iosefa | 3 | 2 | 0 | 6 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Karina Mota * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Frankie Padilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 89 | .056 | 20 | 3 | 2 | 0 | 29 | 0 | 6 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter