Monterey Peninsula at De Anza
@ De Anza
10/19/2022 at 6:30 PM
@ De Anza
10/19/2022 at 6:30 PM
|
Monterey Peninsula
3 |
De Anza
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Monterey Peninsula | 25 | 23 | 27 | 25 | 3 |
| De Anza | 18 | 25 | 25 | 18 | 1 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 17 | 7 | 43 | .233 |
| 4 | 16 | 7 | 41 | .220 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sierra Gamecho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Cannon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Moore * | 4 | 17 | 3 | 30 | .467 | 3 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 20.0 |
| 8 | Alayna Gonzalez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Del Real | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Luca Berg * | 4 | 0 | 0 | 4 | .000 | 34 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Dybas | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Amelia Gamez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Magdalena Tabel * | 4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 16 | Makayla Steenfott * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Katelyn Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tolifili Tongamana * | 4 | 12 | 4 | 32 | .250 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Alexandra Scheele * | 4 | 10 | 6 | 27 | .148 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| Totals | 56 | 22 | 150 | .227 | 53 | 7 | 0 | 0 | 73 | 4 | 10 | 0 | 0 | 72.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Alana * | 4 | 1 | 1 | 5 | .000 | 34 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adrianna Williams * | 4 | 15 | 3 | 34 | .353 | 1 | 1 | 2 | 0 | 21 | 2 | 1 | 0 | 0 | 18.5 |
| 5 | Kim Truong * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Molly Crosby * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Tristen Jozefowicz | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Janelle Langarica | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Asia Truong * | 4 | 9 | 6 | 38 | .079 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Karina Mota * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Irina Sasinos | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rachel Walkup | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Angie Gamarra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Frankie Padilla | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 19 | 141 | .213 | 39 | 6 | 8 | 0 | 77 | 5 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter