De Anza at West Valley
@ West Valley
9/27/2023 at 6:30 PM
@ West Valley
9/27/2023 at 6:30 PM
|
De Anza
1 |
West Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| De Anza | 28 | 20 | 20 | 12 | 1 |
| West Valley | 26 | 25 | 25 | 25 | 3 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Mendoza-Pena | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yaremi Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenzie Bell * | 4 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Molly Crosby * | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 7 | Sydney Su * | 4 | 2 | 2 | 12 | .000 | 26 | 6 | 1 | 0 | 14 | 2 | 1 | 0 | 0 | 10.5 |
| 9 | Janelle Langarica | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Itzel Jimenez * | 4 | 1 | 8 | 18 | -.389 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Sophie Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karina Mota * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jessica Bryant * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jessica Jaimez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 119 | .059 | 27 | 12 | 5 | 0 | 47 | 5 | 2 | 0 | 0 | 49.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ehret * | 4 | 20 | 9 | 49 | .224 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 22.0 |
| 3 | Taylor Vales | 4 | 0 | 0 | 0 | .000 | 6 | 6 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kayla Rauscher | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Landaverde | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelie Moya * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Maggie Carroll | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aubree Lang * | 4 | 7 | 1 | 24 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Rowynn Funk | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julia LaPierre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Pista * | 4 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 |
| 14 | Alex Franklin * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Francesca Zanotti * | 4 | 1 | 0 | 1 | 1.000 | 49 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 2 | 3.5 |
| Totals | 47 | 21 | 126 | .206 | 55 | 13 | 5 | 9 | 64 | 3 | 6 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter