Sacramento City at De Anza
@ De Anza
9/30/2023 at 2:00 PM
@ De Anza
9/30/2023 at 2:00 PM
|
Sacramento City
3 |
De Anza
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacramento City | 25 | 27 | 25 | 3 |
| De Anza | 17 | 25 | 22 | 0 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford * | 3 | 6 | 0 | 23 | .261 | 2 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abby Shackelford * | 3 | 9 | 5 | 35 | .114 | 17 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Lydia Rylander * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Jayla Somera * | 3 | 6 | 3 | 25 | .120 | 9 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Evynn Rios * | 3 | 3 | 4 | 20 | -.050 | 1 | 5 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Payton Eisentrager * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Tara Benkowski | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 138 | .167 | 33 | 10 | 8 | 0 | 66 | 2 | 10 | 0 | 0 | 56.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Yaremi Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenzie Bell * | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Molly Crosby * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Sydney Su * | 3 | 2 | 2 | 6 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Janelle Langarica | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Itzel Jimenez * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Sophie Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karina Mota * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jessica Bryant * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jessica Jaimez | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Genesis Hautau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 107 | .178 | 27 | 5 | 7 | 0 | 67 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter