San Jose at De Anza
@ De Anza College
11/3/2023 at 6:30 PM
@ De Anza College
11/3/2023 at 6:30 PM
|
San Jose
0 |
De Anza
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Jose | 14 | 20 | 17 | 0 |
| De Anza | 25 | 25 | 25 | 3 |
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 8 | 6 | 32 | .062 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 10 | 7 | 23 | .130 | 0 | 0 | 4 | 1 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Jasmine Alesna | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nancy Huynh * | 3 | 2 | 6 | 23 | -.174 | 0 | 1 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 5.0 |
| 6 | Cheyenne Gayon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savonah Davis * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Elena Young * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tasia Su'a | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 14 | Jenny Huynh * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 82 | .049 | 19 | 3 | 12 | 5 | 42 | 6 | 0 | 3 | 0 | 31.0 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter