Hartnell at De Anza
@ De Anza
10/16/2024 at 6:30 PM
@ De Anza
10/16/2024 at 6:30 PM
|
Hartnell
3 |
De Anza
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hartnell | 25 | 25 | 25 | 3 |
| De Anza | 16 | 16 | 6 | 0 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mason | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nadine Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daniela Reyes * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophia Do Nascimento Vasconselos | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sia Halai | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Jordyn Pascone | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Katie Barclay * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Alyssa Winfield | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adalayne Bondo * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5.5 |
| 10 | Joila Williams | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Theresa Habrik * | 3 | 3 | 0 | 5 | .600 | 19 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Norma Tulua | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sofia Luna * | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Soniyah King * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 29 | 4 | 73 | .342 | 23 | 11 | 7 | 0 | 42 | 0 | 17 | 0 | 0 | 48.5 | ||
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ayla Cakisic * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 6.5 |
| 2 | Angelina Magana * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Claire Sugrue * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | McKenzie Bell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie Frausto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Yee * | 3 | 0 | 1 | 5 | -.200 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brianna Dalzachio * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 11 | Ester Alper | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ava Hudnut | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Balderas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Catalina Barajas | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | MaryKate Cawicaan * | 3 | 2 | 0 | 5 | .400 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 17 | 74 | .027 | 16 | 4 | 7 | 0 | 33 | 0 | 8 | 0 | 3 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter