De Anza at San Francisco
@ San Francisco
10/23/2024 at 6:30 PM
@ San Francisco
10/23/2024 at 6:30 PM
|
De Anza
3 |
San Francisco
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| De Anza | 25 | 25 | 25 | 3 |
| San Francisco | 14 | 12 | 23 | 0 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 20 | -.200 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 6 | 5 | 30 | .033 |
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ayla Cakisic * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Angelina Magana * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Claire Sugrue | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emma Barnhart | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | McKenzie Bell | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Annastasia Gardner | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leslie Frausto | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Yee * | 3 | 0 | 1 | 2 | -.500 | 23 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brianna Dalzachio * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| 11 | Ester Alper * | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 10.5 |
| 13 | Ava Hudnut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Catalina Barajas * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | MaryKate Cawicaan | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 18 | 86 | .128 | 24 | 13 | 7 | 0 | 42 | 1 | 2 | 2 | 2 | 44.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Flores | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maliah Trinidad | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aasia Wiley * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Raina Shrimali * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sadie Avila Ramirez * | 3 | 1 | 3 | 12 | -.167 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cyenna Amina * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 |
| 21 | Dayana Gonzalez * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Mary Shunashi Hernandez-Elorza * | 3 | 3 | 2 | 8 | .125 | 8 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 13 | 18 | 70 | -.071 | 11 | 7 | 7 | 9 | 35 | 8 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter