De Anza at Hartnell
@ Hartnell
11/1/2024 at 6:30 PM
@ Hartnell
11/1/2024 at 6:30 PM
|
De Anza
0 |
Hartnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| De Anza | 14 | 17 | 21 | 0 |
| Hartnell | 25 | 25 | 25 | 3 |
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ayla Cakisic * | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Angelina Magana * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Claire Sugrue | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Barnhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenzie Bell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie Frausto | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Yee * | 3 | 0 | 1 | 5 | -.200 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brianna Dalzachio * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 11 | Ester Alper * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9.5 |
| 12 | Greta Kasle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jocelyn Balderas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | MaryKate Cawicaan * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 23 | 23 | 89 | .000 | 20 | 3 | 7 | 0 | 34 | 2 | 8 | 3 | 2 | 32.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Mason | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nadine Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daniela Reyes * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordyn Pascone | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katie Barclay * | 3 | 12 | 0 | 22 | .545 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Alyssa Winfield | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Adalayne Bondo * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Joila Williams | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Theresa Habrik * | 3 | 0 | 1 | 3 | -.333 | 28 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Sofia Luna * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Soniyah King * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 33 | 11 | 86 | .256 | 31 | 8 | 8 | 0 | 40 | 0 | 15 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter