2025-26 Volleyball Statistics - De Anza

Matches
30
Kills per set
9.94
Hitting %
.147
Assists per set
8.73
Blocks per set
1.06
Service Aces per set
2.50
Digs per set
14.06
Team Summary
Title Record
Overall 15-15 (.500)
Conference 4-6 (.400)
Streak Lost 1
Home 5-7
Away 6-6
Neutral 4-2
Recent Results
Date Opponent Result
Oct 29 Cabrillo L, 3-0
Oct 31 at Monterey Peninsula L, 3-0
Nov 5 Hartnell L, 3-0
Nov 7 Las Positas W, 3-2
Nov 12 at Gavilan W, 3-0
Nov 14 at Cabrillo L, 3-2
Team Stats
Statistics Overall Conf
Matches 30 10
Sets 104 36
Kills 1034 361
Kills per set 9.94 10.03
Errors 559 197
Total Attacks 3238 1164
Hitting Percentage .147 .141
Assists 908 327
Assists per set 8.73 9.08
Service Aces 260 87
Service Errors 246 90
Service Aces per set 2.50 2.42
Receptions 1825 617
Reception Errors 183 66
Digs 1462 536
Digs per set 14.06 14.89
Block Solo 40 16
Block Assist 141 63
Block Total 111 48
Blocks per set 1.06 1.32
Block Errors 58 25
Ball Handling Errors 20 6
Points 1404.5 495.5
Points per set 13.5 13.8
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at San Mateo L, 3-0 3 23 13 68 .147 20 5 3 65 8 40 1 4 2 3 0 31.0
Aug 23 vs. Feather River L, 3-0 3 21 16 81 .062 19 6 9 67 3 35 0 6 4 3 1 30.0
Aug 23 at American River L, 3-1 4 26 17 116 .078 22 9 9 83 11 52 1 8 4 5 0 40.0
Aug 29 Siskiyous L, 3-2 5 48 27 166 .127 40 7 14 94 8 77 1 8 1 5 2 60.0
Aug 29 Cosumnes River L, 3-1 4 29 31 126 -.016 26 6 6 89 13 55 4 8 2 8 2 43.0
Sep 5 vs. Folsom Lake W, 3-0 3 36 13 112 .205 31 6 9 51 4 58 1 4 1 3 1 45.0
Sep 5 at Modesto L, 3-0 3 33 19 97 .144 32 6 7 69 6 57 0 4 2 2 0 41.0
Sep 6 Sacramento City W, 3-2 5 49 30 170 .112 48 12 5 93 4 85 2 4 1 4 2 65.0
Sep 6 Napa Valley W, 3-0 3 37 16 110 .191 34 11 6 40 6 53 1 0 1 1 0 49.0
Sep 10 at Solano W, 3-0 3 36 18 112 .161 35 9 7 50 3 43 1 4 1 3 1 48.0
Sep 10 vs. Los Medanos W, 3-0 3 34 15 97 .196 32 12 15 48 3 40 2 4 2 4 0 50.0
Sep 12 San Joaquin Delta L, 3-0 3 11 10 67 .015 9 2 7 62 10 28 1 0 1 1 2 14.0
Sep 12 Taft L, 3-1 4 31 27 107 .037 27 10 8 86 9 35 1 6 4 4 0 45.0
Sep 16 at Butte W, 3-1 4 50 20 103 .291 45 8 8 56 8 53 1 8 1 5 0 63.0
Sep 17 at Shasta W, 3-0 3 40 21 105 .181 36 6 7 56 3 48 1 6 2 4 3 50.0
Sep 17 vs. Ohlone L, 3-0 3 24 26 84 -.024 22 8 8 63 7 29 0 0 1 0 0 32.0
Sep 24 vs. Columbia W, 3-0 3 39 12 102 .265 9 8 5 40 4 34 4 0 1 4 0 51.0
Sep 24 San Francisco W, 3-0 3 36 10 91 .286 33 13 3 33 1 32 1 0 0 1 0 50.0
Oct 1 San Francisco W, 3-0 3 28 11 74 .230 26 17 10 32 4 36 0 0 0 0 0 45.0
Oct 8 at San Jose W, 3-0 3 42 10 86 .372 35 12 10 31 2 36 1 4 2 3 0 57.0
Oct 15 Monterey Peninsula L, 3-1 4 35 21 124 .113 33 9 7 84 11 54 1 12 7 7 2 51.0
Oct 17 at Hartnell L, 3-0 3 26 20 98 .061 22 3 8 54 5 44 0 10 0 5 0 34.0
Oct 22 at Las Positas W, 3-1 4 46 19 124 .218 39 14 7 77 8 53 3 14 6 10 1 70.0
Oct 24 vs. Gavilan W, 3-0 3 40 10 76 .395 35 13 12 33 1 30 3 6 0 6 0 59.0
Oct 29 Cabrillo L, 3-0 3 27 18 97 .093 21 3 9 61 9 37 1 3 3 3 1 32.5
Oct 31 at Monterey Peninsula L, 3-0 3 17 20 83 -.036 17 1 4 61 9 46 0 4 3 2 0 20.0
Nov 5 Hartnell L, 3-0 3 25 13 107 .112 24 12 15 58 10 52 1 0 2 1 1 38.0
Nov 7 Las Positas W, 3-2 5 60 27 171 .193 56 10 9 72 6 74 1 8 2 5 1 75.0
Nov 12 at Gavilan W, 3-0 3 37 14 95 .242 35 13 9 37 2 51 2 4 2 4 0 54.0
Nov 14 at Cabrillo L, 3-2 5 48 35 189 .069 45 9 10 80 5 95 4 2 0 5 0 62.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 104 1034 9.94 559 3238 .147 908 8.73 260 2.50 1825 183 1462 14.06 40 141 111 1.06 1404.5 13.5
Conference 10 36 361 10.03 197 1164 .141 327 9.08 87 2.42 617 66 536 14.89 16 63 48 1.32 495.5 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 45 416 9.24 241 1410 .124 377 8.38 112 2.49 804 91 618 13.73 15 49 40 0.88 567.5 12.6
Away 12 41 424 10.34 226 1276 .155 383 9.34 95 2.32 719 70 618 15.07 15 72 51 1.24 570.0 13.9
Neutral 6 18 194 10.78 92 552 .185 148 8.22 53 2.94 302 22 226 12.56 10 20 20 1.11 267.0 14.8
 
Wins 15 51 610 11.96 246 1628 .224 529 10.37 164 3.22 749 59 726 14.24 24 66 57 1.12 831.0 16.3
Losses 15 53 424 8.00 313 1610 .069 379 7.15 96 1.81 1076 124 736 13.89 16 75 54 1.01 573.5 10.8
 
August 5 19 147 7.74 104 557 .077 127 6.68 33 1.74 398 43 259 13.63 7 34 24 1.26 204.0 10.7
September 13 43 456 10.60 237 1357 .161 393 9.14 111 2.58 747 68 595 13.84 16 40 36 0.84 603.0 14.0
October 8 26 261 10.04 129 762 .173 228 8.77 72 2.77 433 49 336 12.92 9 53 36 1.37 368.5 14.2
November 4 16 170 10.63 89 562 .144 160 10.00 44 2.75 247 23 272 17.00 8 14 15 0.94 229.0 14.3
Date Opponent Score Attend
Aug 22 at San Mateo L, 3-0 0
Aug 23 vs. Feather River L, 3-0 0
Aug 23 at American River L, 3-1 0
Aug 29 Siskiyous L, 3-2 0
Aug 29 Cosumnes River L, 3-1 0
Sep 5 vs. Folsom Lake W, 3-0 0
Sep 5 at Modesto L, 3-0 0
Sep 6 Sacramento City W, 3-2 0
Sep 6 Napa Valley W, 3-0 0
Sep 10 at Solano W, 3-0 0
Sep 10 vs. Los Medanos W, 3-0 0
Sep 12 San Joaquin Delta L, 3-0 0
Sep 12 Taft L, 3-1 0
Sep 16 at Butte W, 3-1 0
Sep 17 at Shasta W, 3-0 0
Sep 17 vs. Ohlone L, 3-0 0
Sep 24 vs. Columbia W, 3-0 0
Sep 24 San Francisco W, 3-0 0
Oct 1 San Francisco W, 3-0 0
Oct 8 at San Jose W, 3-0 0
Oct 15 Monterey Peninsula L, 3-1 0
Oct 17 at Hartnell L, 3-0 0
Oct 22 at Las Positas W, 3-1 0
Oct 24 vs. Gavilan W, 3-0 0
Oct 29 Cabrillo L, 3-0 0
Oct 31 at Monterey Peninsula L, 3-0 0
Nov 5 Hartnell L, 3-0 0
Nov 7 Las Positas W, 3-2 0
Nov 12 at Gavilan W, 3-0 0
Nov 14 at Cabrillo L, 3-2 0