|
De Anza at Redwoods - Arcata, CA 11/5/2022 - 1:00 PM |
|
|
De Anza
28 |
Redwoods
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (5-3, 1-3) | 6 | 8 | 0 | 14 | 28 |
| Redwoods (6-2, 4-0) | 14 | 14 | 13 | 6 | 47 |
| Arcata, CA | | |||||
| Prd | Time | Scoring Summary | De Anza - Redwoods |
|---|---|---|---|
| 1 | 11:41 | Redwoods - Max Hough rush for 1 yard to the DE ANZA00, TOUCHDOWN, clock 11:41. (Logan Holler kick is good). | 0 - 7 |
| 1 | 05:43 | De Anza - Jason Hawkins rush for 13 yards to the REDWOODS00, TOUCHDOWN, clock 05:43. (Jesus Quintero-Solis kick failed). | 6 - 7 |
| 1 | 02:46 | Redwoods - Max Hough pass complete to Sean LaChapelle for 30 yards to the DE ANZA00, TOUCHDOWN, clock 02:46. (Logan Holler kick is good). | 6 - 14 |
| 2 | 12:09 | De Anza - Eric Elizando rush for 2 yards to the REDWOODS00, TOUCHDOWN, clock 12:09. (2 pt conversion pass by Bryson Bradley is good). | 14 - 14 |
| 2 | 07:17 | Redwoods - Max Hough pass complete to Jaydon Burns for 8 yards to the DE ANZA00, TOUCHDOWN, clock 07:17. (Logan Holler kick failed). | 14 - 20 |
| 2 | 01:46 | Redwoods - Max Hough pass complete to Donte Hurt for 27 yards to the DE ANZA00, TOUCHDOWN, clock 01:46. (2 pt conversion pass by Max Hough failed). | 14 - 26 |
| 2 | 01:46 | Redwoods - Team safety | 14 - 28 |
| 3 | 08:40 | Redwoods - Emmanuel Igbonagwam rush for 7 yards to the DE ANZA00, TOUCHDOWN, clock 08:40. (Logan Holler kick is good). | 14 - 35 |
| 3 | 04:53 | Redwoods - Max Hough pass complete to Kaleb Price for 4 yards to the DE ANZA00, TOUCHDOWN, clock 04:53. (Logan Holler kick failed). | 14 - 41 |
| 4 | 14:52 | De Anza - Jason Hawkins rush for 22 yards to the REDWOODS00, TOUCHDOWN, clock 14:52. (2 pt conversion pass by Antevious Jackson failed). | 20 - 41 |
| 4 | 04:56 | De Anza - Antevious Jackson pass complete to Christopher Edmundson for 17 yards to the REDWOODS00, TOUCHDOWN, clock 04:56. (2 pt conversion pass by Jason Hawkins is good). | 28 - 41 |
| 4 | 02:35 | Redwoods - Max Hough pass complete to Kaleb Price for 15 yards to the DE ANZA00, TOUCHDOWN, clock 02:35. (Russell Baker kick failed). | 28 - 47 |
| De Anza | Statistics | Redwoods |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 7 11 1 |
Passing Rushing Penalty |
15 8 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 196 | TOTAL OFFENSE | 431 |
| 72 2.7 |
Total Offensive Plays Average gain per play |
61 7.1 |
| 153 | NET YARDS PASSING | 343 |
| 24-37
4.1 6-62 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34
10.1 1-8 0 |
| 43 | NET YARDS RUSHING | 88 |
| 35 1.2 |
Rushing Attempts Average gain per rush |
27 3.3 |
| 8-176 | PUNTS: Number-Yards | 2-64 |
| 22.0 | Average | 32.0 |
| 89 | TOTAL RETURN YARDS | 36 |
| 0 0 6-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 1-20 0 0 |
| 3-33 | PENALTIES: Number-Yards | 3-36 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-8 | SACKS: Number-Yards | 6-62 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 50:38 | TIME OF POSSESSION | 23:14 |
De Anza |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Iretunde Akinsola | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 3 | Guy Kirson | 5 | 1 | 6 | - | - | - | - | ||||
| 34 | Aisosa Amas | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 8 | Robert LaVigne | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Eric Stuart | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Sebastian Davila | 2 | 1 | 3 | - | 2.5 - 8 | - | - | ||||
| 54 | Sosefo Moeaki | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 32 | Daniel Johnson | 2 | 0 | 2 | - | 2 - 11 | - | - | ||||
| 44 | Keyshawn Avila | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
| 55 | Cristian Farias | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 1 | Gregory Elliott | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2 | Jasiri Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Gabriel Florez | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 5 | Cameron Rynhard | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Steven Stone | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Toluwalope Ayedegbe | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 93 | Justin Stokes | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dante Bareng | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 12 | 43 | 1 - 8 | 10 - 38 | 1 | 3-0 | - | 3 | |||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Chase Steubing | 6 | 3 | 9 | 1 - 10 | 1.5 - 10 | - | - | 1 | |||
| 44 | Tanner Forkner | 5 | 3 | 8 | 1 - 5 | 2.5 - 11 | 1 | - | - | 1 | ||
| 43 | Mason Priddy | 4 | 2 | 6 | - | 1 - 3 | - | - | 1 | |||
| 50 | Julian Garcia | 6 | 0 | 6 | 1 - 2 | 2 - 3 | - | - | 2 | |||
| 24 | Lane Branstetter | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| 34 | Jayden Sandusky | 4 | 1 | 5 | 2 - 38 | 3.5 - 44 | - | - | 2 | |||
| 51 | Daegan McClary | 4 | 1 | 5 | - | - | - | - | ||||
| 19 | Tyler Haskell | 2 | 0 | 2 | - | 1 - 27 | - | - | ||||
| 28 | Jack Hartman | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Bryson Benton | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | OJ Mosley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 53 | Steven Hill | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 95 | Marcus Irby | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Levi Nyberg | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | James Dowdy | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Nathan Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Preston Reid | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Dominik Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | McAlens LeGrand | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justin Obregon | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Che Jimenez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 14 | 63 | 6 - 62 | 14 - 111 | 1 | 0-0 | - | 9 | 1 | ||
| Other Information | |
|---|---|
|
Location: Arcata, CA Attendance: 0 |
Scorekeeper: Bob Brown |