|
De Anza at Redwoods - Arcata, CA 11/5/2022 - 1:00 PM |
|
|
De Anza
28 |
Redwoods
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (5-3, 1-3) | 6 | 8 | 0 | 14 | 28 |
| Redwoods (6-2, 4-0) | 14 | 14 | 13 | 6 | 47 |
| Arcata, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DE ANZA35 | REDWOODS ball on REDWOODS35, clock 15:00. |
| Russell Baker kickoff 50 yards to the DE ANZA15, Daniel Johnson return 12 yards to the DE ANZA27 (Nathan Lopez). | |
| De Anza at 14:15 | |
|---|---|
| 1st and 10 at DE ANZA27 | De Anza drive start at 14:15. |
| 1st and 10 at DE ANZA27 | Eric Elizando rush for no gain to the DE ANZA27 (Tanner Forkner; Justin Obregon). |
| 2nd and 10 at DE ANZA27 | Antevious Jackson pass complete to Christopher Edmundson for 7 yards to the DE ANZA34 (OJ Mosley). |
| 3rd and 3 at DE ANZA34 | Antevious Jackson sacked for loss of 7 yards to the DE ANZA27 (Steven Hill). |
| 4th and 10 at DE ANZA27 | Eric Stuart punt loss of 25 yards to the DE ANZA02, downed. |
| 3 plays, 0 yards, 01:59 elapsed | |
| Redwoods at 12:16 | |
| 1st and Goal at DE ANZA02 | Redwoods drive start at 12:16. |
| 1st and Goal at DE ANZA02 | Levi Nyberg rush for 1 yard to the DE ANZA01 (Iretunde Akinsola). |
| 2nd and Goal at DE ANZA01 | Max Hough rush for 1 yard to the DE ANZA00, TOUCHDOWN, clock 11:41. |
| Logan Holler kick attempt good. | |
| De Anza 0, Redwoods 7 | |
| 2 plays, 2 yards, 00:35 elapsed | |
| Russell Baker kickoff 44 yards to the DE ANZA21, Daniel Johnson return 8 yards to the DE ANZA29 (Lane Branstetter). | |
| De Anza at 11:34 | |
| 1st and 10 at DE ANZA29 | De Anza drive start at 11:34. |
| 1st and 10 at DE ANZA29 | Antevious Jackson rush for 2 yards to the DE ANZA31 (Bryson Benton). |
| 2nd and 8 at DE ANZA31 | Antevious Jackson pass incomplete to Rocklin Curtis. |
| 3rd and 8 at DE ANZA31 | Antevious Jackson sacked for loss of 10 yards to the DE ANZA21 (Chase Steubing). |
| 4th and 18 at DE ANZA21 | Vincent Balistreri punt 22 yards to the DE ANZA43, Mason Priddy return 43 yards to the DE ANZA00, TOUCHDOWN, clock 09:59, PENALTY DE ANZA holding off-setting, PENALTY REDWOODS holding off-setting, NO PLAY. |
| 3 plays, -8 yards, 01:35 elapsed | |
| De Anza at 09:59 | |
| 4th and 18 at DE ANZA21 | Vincent Balistreri punt 21 yards to the DE ANZA42, downed. |
| 0 plays, 0 yards, 00:07 elapsed | |
| Redwoods at 09:52 | |
| 1st and 10 at DE ANZA42 | Redwoods drive start at 09:52. |
| 1st and 10 at DE ANZA42 | Levi Nyberg rush for 2 yards to the DE ANZA40 (Sosefo Moeaki). |
| 2nd and 8 at DE ANZA40 | Max Hough pass incomplete to Jaydon Burns. |
| 3rd and 8 at DE ANZA40 | Max Hough sacked for loss of 8 yards to the DE ANZA48 (Keyshawn Avila), fumble by Max Hough recovered by DE ANZA Keyshawn Avila at DE ANZA48. |
| 3 plays, -6 yards, 00:52 elapsed | |
| De Anza at 09:00 | |
| 1st and 10 at DE ANZA48 | De Anza drive start at 09:00. |
| 1st and 10 at DE ANZA48 | Cameron Rynhard rush for 10 yards to the REDWOODS42 (Chase Steubing). |
| 1st and 10 at REDWOODS42 | Cameron Rynhard rush for 9 yards to the REDWOODS33 (Lane Branstetter; Mason Priddy). |
| 2nd and 1 at REDWOODS33 | Antevious Jackson pass complete to Steven Alaniz for 5 yards to the REDWOODS28 (Mason Priddy). |
| 1st and 10 at REDWOODS28 | Cameron Rynhard rush for 6 yards to the REDWOODS22 (Chase Steubing; Tanner Forkner). |
| 2nd and 4 at REDWOODS22 | Steven Alaniz rush for 5 yards to the REDWOODS17 (Steven Hill). |
| 1st and 10 at REDWOODS17 | Antevious Jackson pass complete to Steven Alaniz for 4 yards to the REDWOODS13 (Chase Steubing). |
| 2nd and 6 at REDWOODS13 | Jason Hawkins rush for 13 yards to the REDWOODS00, TOUCHDOWN, clock 05:43. |
| Jesus Quintero-Solis kick attempt failed (blocked), returned by Mason Priddy (blocked by OJ Mosley). | |
| De Anza 6, Redwoods 7 | |
| 7 plays, 52 yards, 03:17 elapsed | |
| Jesus Quintero-Solis kickoff 63 yards to the REDWOODS02, Damario Watson return 20 yards to the REDWOODS22 (Toluwalope Ayedegbe). | |
| Redwoods at 05:37 | |
| 1st and 10 at REDWOODS22 | Redwoods drive start at 05:37. |
| 1st and 10 at REDWOODS22 | Max Hough pass complete to Jaydon Burns for 9 yards to the REDWOODS31 (Eric Stuart). |
| 2nd and 1 at REDWOODS31 | Levi Nyberg rush for 2 yards to the REDWOODS33 (Guy Kirson). |
| 1st and 10 at REDWOODS33 | Max Hough pass complete to Kaleb Price for 19 yards to the DE ANZA48 (Gabriel Florez). |
| 1st and 10 at DE ANZA48 | Max Hough pass complete to Jaydon Burns for 14 yards to the DE ANZA34 (Steven Stone). |
| 1st and 10 at DE ANZA34 | Max Hough pass incomplete to Nathan Lopez. |
| 2nd and 10 at DE ANZA34 | Max Hough pass complete to Damario Watson for 4 yards to the DE ANZA30 (Guy Kirson). |
| 3rd and 6 at DE ANZA30 | Max Hough pass incomplete to Nathan Lopez. |
| 4th and 6 at DE ANZA30 | Max Hough pass complete to Sean LaChapelle for 30 yards to the DE ANZA00, TOUCHDOWN, clock 02:46. |
| Logan Holler kick attempt good. | |
| De Anza 6, Redwoods 14 | |
| 8 plays, 78 yards, 02:51 elapsed | |
| Russell Baker kickoff 43 yards to the DE ANZA22, Daniel Johnson return 18 yards to the DE ANZA40, out-of-bounds, PENALTY REDWOODS personal foul (Tanner Forkner) 15 yards to the REDWOODS45. | |
| De Anza at 02:46 | |
| 1st and 10 at REDWOODS45 | De Anza drive start at 02:46. |
| 1st and 10 at REDWOODS45 | Antevious Jackson pass incomplete. |
| 2nd and 10 at REDWOODS45 | Cameron Rynhard rush for no gain to the REDWOODS45 (Jayden Sandusky). |
| 3rd and 10 at REDWOODS45 | Antevious Jackson pass incomplete (Julian Garcia). |
| 4th and 10 at REDWOODS45 | Vincent Balistreri punt 41 yards to the REDWOODS04, downed. |
| 3 plays, 0 yards, 01:19 elapsed | |
| Redwoods at 01:27 | |
| 1st and 10 at REDWOODS04 | Redwoods drive start at 01:27. |
| 1st and 10 at REDWOODS04 | Emmanuel Igbonagwam rush for loss of 2 yards to the REDWOODS02 (Iretunde Akinsola; Cristian Farias). |
| 2nd and 12 at REDWOODS02 | Max Hough pass complete to Sean LaChapelle for 23 yards to the REDWOODS25, fumble by Sean LaChapelle recovered by DE ANZA Toluwalope Ayedegbe at REDWOODS26. |
| 2 plays, 22 yards, 00:42 elapsed | |
| De Anza at 00:45 | |
| 1st and 10 at REDWOODS26 | De Anza drive start at 00:45. |
| 1st and 10 at REDWOODS26 | Antevious Jackson rush for 2 yards to the REDWOODS24 (Daegan McClary). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at REDWOODS24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at REDWOODS24 | Antevious Jackson pass incomplete to Christopher Edmundson (Chase Steubing). |
| 3rd and 8 at REDWOODS24 | Antevious Jackson pass incomplete (Jayden Sandusky). |
| 4th and 8 at REDWOODS24 | Antevious Jackson rush for 12 yards to the REDWOODS12 (Chase Steubing). |
| 1st and 10 at REDWOODS12 | Eric Elizando rush for 2 yards to the REDWOODS10 (Julian Garcia). |
| 2nd and 8 at REDWOODS10 | Antevious Jackson pass complete to Jason Hawkins for 6 yards to the REDWOODS04 (Jack Hartman). |
| 3rd and 2 at REDWOODS04 | Eric Elizando rush for 2 yards to the REDWOODS02 (Chase Steubing; Daegan McClary). |
| 1st and Goal at REDWOODS02 | Eric Elizando rush for 2 yards to the REDWOODS00, TOUCHDOWN, clock 12:09. |
| Antevious Jackson pass attempt to Bryson Bradley good. | |
| De Anza 14, Redwoods 14 | |
| 8 plays, 26 yards, 03:36 elapsed | |
| Jesus Quintero-Solis kickoff 64 yards to the REDWOODS01, out-of-bounds, REDWOODS ball on REDWOODS35, clock 12:09. | |
| Redwoods at 12:09 | |
| 1st and 10 at REDWOODS35 | Redwoods drive start at 12:09. |
| 1st and 10 at REDWOODS35 | Max Hough pass complete to Donte Hurt for 25 yards to the DE ANZA40 (Robert LaVigne). |
| 1st and 10 at DE ANZA40 | Emmanuel Igbonagwam rush for loss of 3 yards to the DE ANZA43 (Daniel Johnson). |
| 2nd and 13 at DE ANZA43 | Max Hough pass incomplete to Kaleb Price. |
| 3rd and 13 at DE ANZA43 | Max Hough pass incomplete to Emmanuel Igbonagwam. |
| 4th and 13 at DE ANZA43 | Max Hough punt 43 yards to the DE ANZA00, out-of-bounds. |
| 4 plays, 22 yards, 01:30 elapsed | |
| De Anza at 10:39 | |
| 1st and 10 at DE ANZA00 | De Anza drive start at 10:39. |
| 1st and 10 at DE ANZA00 | DE ANZA ball on DE ANZA10, clock 10:39. |
| 1st and 10 at DE ANZA10 | De Anza drive start at 10:39. |
| 1st and 10 at DE ANZA10 | previous late hit on deanza |
| 1st and 10 at DE ANZA10 | Antevious Jackson pass complete to Rocklin Curtis for 5 yards to the DE ANZA15 (Daegan McClary). |
| 2nd and 5 at DE ANZA15 | Antevious Jackson pass complete to Steven Alaniz for 4 yards to the DE ANZA19, out-of-bounds. |
| 3rd and 1 at DE ANZA19 | Antevious Jackson rush for loss of 5 yards to the DE ANZA14 (Tanner Forkner). |
| 4th and 6 at DE ANZA14 | Vincent Balistreri punt 42 yards to the REDWOODS44, Mason Priddy return 16 yards to the DE ANZA40 (Cameron Rynhard). |
| 3 plays, 4 yards, 01:57 elapsed | |
| Redwoods at 08:42 | |
| 1st and 10 at DE ANZA40 | Redwoods drive start at 08:42. |
| 1st and 10 at DE ANZA40 | Max Hough pass incomplete to Damario Watson. |
| 2nd and 10 at DE ANZA40 | Max Hough pass incomplete to Tyrus Arakawa. |
| 3rd and 10 at DE ANZA40 | Max Hough pass complete to Damario Watson for 35 yards to the DE ANZA05 (Aisosa Amas), out-of-bounds. |
| 1st and Goal at DE ANZA05 | Max Hough pass incomplete to Emmanuel Igbonagwam. |
| 2nd and Goal at DE ANZA05 | Emmanuel Igbonagwam rush for loss of 3 yards to the DE ANZA08 (Sebastian Davila). |
| 3rd and Goal at DE ANZA08 | Max Hough pass complete to Jaydon Burns for 8 yards to the DE ANZA00, TOUCHDOWN, clock 07:17. |
| Logan Holler kick attempt failed. | |
| De Anza 14, Redwoods 20 | |
| 6 plays, 40 yards, 01:25 elapsed | |
| Russell Baker kickoff 64 yards to the DE ANZA01, out-of-bounds, DE ANZA ball on DE ANZA35, clock 07:17. | |
| De Anza at 07:17 | |
| 1st and 10 at DE ANZA35 | De Anza drive start at 07:17. |
| 1st and 10 at DE ANZA35 | Cameron Rynhard rush for 1 yard to the DE ANZA36 (Julian Garcia). |
| 2nd and 9 at DE ANZA36 | Antevious Jackson pass incomplete to Jason Hawkins (Mason Priddy). |
| 3rd and 9 at DE ANZA36 | Antevious Jackson pass complete to Jason Hawkins for 11 yards to the DE ANZA47 (Tanner Forkner). |
| 1st and 10 at DE ANZA47 | Cameron Rynhard rush for 6 yards to the REDWOODS47 (Daegan McClary). |
| 2nd and 4 at REDWOODS47 | Antevious Jackson sacked for loss of 33 yards to the DE ANZA20 (Jayden Sandusky). |
| 3rd and 37 at DE ANZA20 | Antevious Jackson pass complete to Cameron Rynhard for loss of 5 yards to the DE ANZA15 (Lane Branstetter). |
| 4th and 42 at DE ANZA15 | Vincent Balistreri punt 48 yards to the REDWOODS37, downed. |
| 6 plays, -20 yards, 03:53 elapsed | |
| Redwoods at 03:24 | |
| 1st and 10 at REDWOODS37 | Redwoods drive start at 03:24. |
| 1st and 10 at REDWOODS37 | Max Hough rush for 1 yard to the REDWOODS38 (Keyshawn Avila). |
| 2nd and 9 at REDWOODS38 | Max Hough pass complete to Damario Watson for 22 yards to the DE ANZA40 (Iretunde Akinsola). |
| 1st and 10 at DE ANZA40 | Max Hough pass complete to Damario Watson for 13 yards to the DE ANZA27 (Aisosa Amas; Guy Kirson). |
| 1st and 10 at DE ANZA27 | Max Hough pass complete to Donte Hurt for 27 yards to the DE ANZA00, TOUCHDOWN, clock 01:46. |
| Max Hough pass attempt to Damario Watson failed. | |
| De Anza 14, Redwoods 26 | |
| 4 plays, 63 yards, 01:38 elapsed | |
| Russell Baker kickoff 50 yards to the DE ANZA15, Steven Alaniz return 14 yards to the DE ANZA29 (Levi Nyberg). | |
| De Anza at 01:40 | |
| 1st and 10 at DE ANZA29 | De Anza drive start at 01:40. |
| 1st and 10 at DE ANZA29 | Antevious Jackson pass incomplete to Rocklin Curtis (Che Jimenez). |
| 2nd and 10 at DE ANZA29 | Antevious Jackson pass complete to Christopher Edmundson for 3 yards to the DE ANZA32 (Julian Garcia). |
| 3rd and 7 at DE ANZA32 | Antevious Jackson sacked for loss of 5 yards to the DE ANZA27 (Tanner Forkner), fumble by Antevious Jackson recovered by DE ANZA Eric Elizando at DE ANZA27. |
| 4th and 12 at DE ANZA27 | Vincent Balistreri rush for loss of 27 yards to the DE ANZA00 (Tyler Haskell), TEAM safety, clock 01:46. |
| De Anza 14, Redwoods 28 | |
| 4 plays, -29 yards, 00:06 elapsed | |
| Vincent Balistreri kickoff 15 yards to the 50 yardline, downed. | |
| Redwoods at 00:40 | |
| 1st and 10 at REDWOODS50 | Redwoods drive start at 00:40. |
| 1st and 10 at REDWOODS50 | Max Hough rush for 28 yards to the DE ANZA22, fumble by Max Hough recovered by DE ANZA Gabriel Florez at DE ANZA22. |
| 1 plays, 28 yards, 00:00 elapsed | |
| De Anza at 00:40 | |
| 1st and 10 at DE ANZA22 | De Anza drive start at 00:40. |
| 1st and 10 at DE ANZA22 | Antevious Jackson pass incomplete to Steven Alaniz. |
| 2nd and 10 at DE ANZA22 | Eric Elizando rush for 2 yards to the DE ANZA24 (Tanner Forkner). |
| 2 plays, 2 yards, 14:20 elapsed | |
| 3rd and 8 at DE ANZA24 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DE ANZA24 | Start of 3rd quarter, clock 15:00, DE ANZA ball on DE ANZA35. |
| Vincent Balistreri kickoff 25 yards to the REDWOODS40, downed. | |
| Redwoods at 15:00 | |
| 1st and 10 at REDWOODS40 | Emmanuel Igbonagwam rush for 22 yards to the DE ANZA38 (Aisosa Amas). |
| 1st and 10 at DE ANZA38 | Damario Watson rush for 5 yards to the DE ANZA33 (Eric Stuart). |
| 2nd and 5 at DE ANZA33 | Max Hough pass incomplete. |
| 3rd and 5 at DE ANZA33 | Emmanuel Igbonagwam rush for loss of 3 yards to the DE ANZA36 (Cristian Farias). |
| 4th and 8 at DE ANZA36 | PENALTY REDWOODS false start (Bryce Gratz) 5 yards to the DE ANZA41. |
| 4th and 13 at DE ANZA41 | Max Hough punt 21 yards to the DE ANZA20, touchback. |
| 4 plays, 19 yards, 02:29 elapsed | |
| De Anza at 12:31 | |
| 1st and 10 at DE ANZA20 | De Anza drive start at 12:31. |
| 1st and 10 at DE ANZA20 | Eric Elizando rush for loss of 1 yard to the DE ANZA19 (Julian Garcia). |
| 2nd and 11 at DE ANZA19 | Antevious Jackson pass complete to Bryson Bradley for 3 yards to the DE ANZA22, out-of-bounds. |
| 3rd and 8 at DE ANZA22 | Antevious Jackson pass complete to Christopher Edmundson for 16 yards to the DE ANZA38 (McAlens LeGrand). |
| 1st and 10 at DE ANZA38 | Eric Elizando rush for loss of 1 yard to the DE ANZA37 (Tanner Forkner; Chase Steubing). |
| 2nd and 11 at DE ANZA37 | Antevious Jackson pass complete to Rocklin Curtis for 7 yards to the DE ANZA44 (Daegan McClary). |
| 3rd and 4 at DE ANZA44 | Jason Hawkins rush for loss of 5 yards to the DE ANZA39 (Jayden Sandusky), out-of-bounds. |
| 4th and 9 at DE ANZA39 | Vincent Balistreri punt loss of 32 yards to the DE ANZA07, downed. |
| 6 plays, 19 yards, 03:43 elapsed | |
| Redwoods at 08:48 | |
| 1st and Goal at DE ANZA07 | Redwoods drive start at 08:48. |
| 1st and Goal at DE ANZA07 | Emmanuel Igbonagwam rush for 7 yards to the DE ANZA00, TOUCHDOWN, clock 08:40. |
| Logan Holler kick attempt good. | |
| De Anza 14, Redwoods 35 | |
| 1st and 10 at REDWOODS35 | penatly deanza |
| 1 plays, 7 yards, 00:08 elapsed | |
| Russell Baker kickoff 65 yards to the DE ANZA00, touchback. | |
| De Anza at 08:40 | |
| 1st and 10 at DE ANZA25 | De Anza drive start at 08:40. |
| 1st and 10 at DE ANZA25 | Antevious Jackson pass complete to Steven Alaniz for 6 yards to the DE ANZA31 (Chase Steubing). |
| 2nd and 4 at DE ANZA31 | Antevious Jackson pass incomplete (Julian Garcia). |
| 3rd and 4 at DE ANZA31 | Antevious Jackson pass incomplete to Christopher Edmundson. |
| 4th and 4 at DE ANZA31 | Cameron Rynhard punt 31 yards to the REDWOODS38, downed. |
| 3 plays, 6 yards, 01:03 elapsed | |
| Redwoods at 07:37 | |
| 1st and 10 at REDWOODS38 | Redwoods drive start at 07:37. |
| 1st and 10 at REDWOODS38 | Max Hough pass complete to Jaydon Burns for 9 yards to the REDWOODS47 (Aisosa Amas; Iretunde Akinsola). |
| 2nd and 1 at REDWOODS47 | Max Hough pass incomplete to Levi Nyberg. |
| 3rd and 1 at REDWOODS47 | Levi Nyberg rush for 2 yards to the REDWOODS49 (Guy Kirson). |
| 1st and 10 at REDWOODS49 | Max Hough pass incomplete to Nohea Sharp. |
| 2nd and 10 at REDWOODS49 | Max Hough pass incomplete to Donte Hurt (Aisosa Amas), PENALTY DE ANZA face mask (Dante Bareng) 15 yards to the DE ANZA36. |
| 1st and 10 at DE ANZA36 | Max Hough rush for loss of 8 yards to the DE ANZA44 (Daniel Johnson). |
| 2nd and 18 at DE ANZA44 | Max Hough pass complete to Nohea Sharp for 40 yards to the DE ANZA04 (Robert LaVigne), out-of-bounds. |
| 1st and Goal at DE ANZA04 | Max Hough pass complete to Kaleb Price for 4 yards to the DE ANZA00, TOUCHDOWN, clock 04:53. |
| Logan Holler kick attempt failed. | |
| De Anza 14, Redwoods 41 | |
| 8 plays, 62 yards, 02:44 elapsed | |
| Russell Baker kickoff 52 yards to the DE ANZA13, Steven Alaniz return 27 yards to the DE ANZA40 (Tyler Haskell), PENALTY DE ANZA holding (Daniel Johnson) 13 yards to the DE ANZA27. | |
| De Anza at 04:44 | |
| 1st and 10 at DE ANZA27 | De Anza drive start at 04:44. |
| 1st and 10 at DE ANZA27 | Jason Hawkins rush for 3 yards to the DE ANZA30 (Tanner Forkner). |
| 2nd and 7 at DE ANZA30 | Jason Hawkins rush for 15 yards to the DE ANZA45 (Jack Hartman), out-of-bounds. |
| 1st and 10 at DE ANZA45 | Jason Hawkins rush for 14 yards to the REDWOODS41 (Mason Priddy). |
| 1st and 10 at REDWOODS41 | Antevious Jackson pass complete to Bryson Bradley for 6 yards to the REDWOODS35 (OJ Mosley). |
| 2nd and 4 at REDWOODS35 | Jason Hawkins rush for 6 yards to the REDWOODS29, out-of-bounds. |
| 1st and 10 at REDWOODS29 | Antevious Jackson pass complete to Jason Hawkins for 1 yard to the REDWOODS28 (Bryson Benton). |
| 2nd and 9 at REDWOODS28 | Antevious Jackson pass complete to Steven Alaniz for 2 yards to the REDWOODS26 (James Dowdy; Mason Priddy). |
| 3rd and 7 at REDWOODS26 | Antevious Jackson pass complete to Cameron Rynhard for 4 yards to the REDWOODS22 (Mason Priddy). |
| back to top | |
|
4th
|
|
| 4th and 3 at REDWOODS22 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at REDWOODS22 | Jason Hawkins rush for 22 yards to the REDWOODS00, TOUCHDOWN, clock 14:52. |
| Antevious Jackson pass attempt to TEAM failed. | |
| De Anza 20, Redwoods 41 | |
| 9 plays, 73 yards, 04:52 elapsed | |
| Vincent Balistreri kickoff 31 yards to the REDWOODS34, downed. | |
| Redwoods at 14:50 | |
| 1st and 10 at REDWOODS34 | Redwoods drive start at 14:50. |
| 1st and 10 at REDWOODS34 | REDWOODS ball on REDWOODS35, clock 14:52. |
| 1st and 10 at REDWOODS35 | Redwoods drive start at 14:52. |
| 1st and 10 at REDWOODS35 | Damario Watson rush for 1 yard to the REDWOODS36 (Guy Kirson). |
| 2nd and 9 at REDWOODS36 | Max Hough pass complete to Jaydon Burns for 22 yards to the DE ANZA42 (Jasiri Harvey). |
| 1st and 10 at DE ANZA42 | Max Hough pass incomplete to Jaydon Burns (Jasiri Harvey), PENALTY DE ANZA offside defense (Sosefo Moeaki) 5 yards to the DE ANZA37, NO PLAY. |
| 1st and 5 at DE ANZA37 | Levi Nyberg rush for loss of 3 yards to the DE ANZA40 (Sosefo Moeaki; Iretunde Akinsola). |
| 2nd and 8 at DE ANZA40 | Max Hough pass complete to Jaydon Burns for 11 yards to the DE ANZA29 (Iretunde Akinsola). |
| 1st and 10 at DE ANZA29 | Max Hough pass complete to Donte Hurt for 12 yards to the DE ANZA17 (Gregory Elliott). |
| 1st and 10 at DE ANZA17 | Max Hough pass incomplete to Damario Watson (Dante Bareng). |
| 2nd and 10 at DE ANZA17 | Levi Nyberg rush for loss of 2 yards to the DE ANZA19 (Iretunde Akinsola). |
| 3rd and 12 at DE ANZA19 | Max Hough pass incomplete to Jaydon Burns. |
| 4th and 12 at DE ANZA19 | Max Hough pass incomplete to Donte Hurt (Gregory Elliott). |
| 9 plays, 46 yards, 03:58 elapsed | |
| De Anza at 10:52 | |
| 1st and 10 at DE ANZA19 | De Anza drive start at 10:52. |
| 1st and 10 at DE ANZA19 | Antevious Jackson pass incomplete to Bryson Bradley (Preston Reid). |
| 2nd and 10 at DE ANZA19 | Jason Hawkins rush for 4 yards to the DE ANZA23 (Julian Garcia). |
| 3rd and 6 at DE ANZA23 | Antevious Jackson pass complete to Bryson Bradley for 6 yards to the DE ANZA29 (Preston Reid), out-of-bounds. |
| 1st and 10 at DE ANZA29 | Antevious Jackson pass complete to Rocklin Curtis for loss of 3 yards to the DE ANZA26 (Mason Priddy). |
| 2nd and 13 at DE ANZA26 | Antevious Jackson pass complete to Rocklin Curtis for 32 yards to the REDWOODS42. |
| 1st and 10 at REDWOODS42 | Antevious Jackson pass complete to Eric Elizando for 1 yard to the REDWOODS41 (Lane Branstetter). |
| 2nd and 9 at REDWOODS41 | Antevious Jackson pass complete to Steven Alaniz for 17 yards to the REDWOODS24 (Lane Branstetter). |
| 1st and 10 at REDWOODS24 | Antevious Jackson sacked for loss of 5 yards to the REDWOODS29 (Jayden Sandusky), PENALTY REDWOODS face mask (Jayden Sandusky) 16 yards to the REDWOODS13. |
| 1st and 10 at REDWOODS13 | Antevious Jackson pass complete to Jason Hawkins for loss of 2 yards to the REDWOODS15 (Marcus Irby; Jayden Sandusky). |
| 2nd and 12 at REDWOODS15 | Antevious Jackson sacked for loss of 2 yards to the REDWOODS17 (Julian Garcia). |
| 3rd and 14 at REDWOODS17 | Antevious Jackson pass incomplete to Steven Alaniz (Jayden Sandusky). |
| 4th and 14 at REDWOODS17 | Antevious Jackson pass complete to Christopher Edmundson for 17 yards to the REDWOODS00, TOUCHDOWN, clock 04:56. |
| Antevious Jackson pass attempt to Jason Hawkins good. | |
| De Anza 28, Redwoods 41 | |
| 12 plays, 81 yards, 05:56 elapsed | |
| Jesus Quintero-Solis kickoff 30 yards to the REDWOODS35, out-of-bounds, REDWOODS ball on REDWOODS35, clock 04:56. | |
| Redwoods at 04:56 | |
| 1st and 10 at REDWOODS35 | Redwoods drive start at 04:56. |
| 1st and 10 at REDWOODS35 | Redwoods drive start at 04:56. |
| 1st and 10 at REDWOODS35 | Emmanuel Igbonagwam rush for 3 yards to the REDWOODS38 (Eric Stuart). |
| 2nd and 7 at REDWOODS38 | Damario Watson rush for 10 yards to the REDWOODS48 (Robert LaVigne), out-of-bounds. |
| 1st and 10 at REDWOODS48 | Emmanuel Igbonagwam rush for 32 yards to the DE ANZA20 (Aisosa Amas; Justin Stokes). |
| 1st and 10 at DE ANZA20 | Damario Watson rush for 11 yards to the DE ANZA09 (Guy Kirson), out-of-bounds. |
| 1st and Goal at DE ANZA09 | Emmanuel Igbonagwam rush for loss of 3 yards to the DE ANZA12 (Sebastian Davila; Sosefo Moeaki). |
| 2nd and Goal at DE ANZA12 | Emmanuel Igbonagwam rush for loss of 3 yards to the DE ANZA15 (Sebastian Davila). |
| 3rd and Goal at DE ANZA15 | Max Hough pass complete to Kaleb Price for 15 yards to the DE ANZA00, TOUCHDOWN, clock 02:35. |
| Russell Baker kick attempt failed. | |
| De Anza 28, Redwoods 47 | |
| 7 plays, 65 yards, 02:21 elapsed | |
| Logan Holler kickoff 50 yards to the DE ANZA15, Daniel Johnson return 10 yards to the DE ANZA25 (Dominik Thomas). | |
| De Anza at 02:29 | |
| 1st and 10 at DE ANZA25 | De Anza drive start at 02:29. |
| 1st and 10 at DE ANZA25 | Eric Elizando rush for 4 yards to the DE ANZA29 (Chase Steubing). |
| 2nd and 6 at DE ANZA29 | Eric Elizando rush for 2 yards to the DE ANZA31 (Marcus Irby). |
| 3rd and 4 at DE ANZA31 | Christopher Edmundson pass incomplete (Tanner Forkner). |
| 4th and 4 at DE ANZA31 | Cameron Rynhard punt 50 yards to the REDWOODS19, downed. |
| 3 plays, 6 yards, 01:42 elapsed | |
| Redwoods at 00:47 | |
| 1st and 10 at REDWOODS19 | Redwoods drive start at 00:47. |
| 1st and 10 at REDWOODS19 | Max Hough rush for loss of 1 yard to the REDWOODS18. |
| 2nd and 11 at REDWOODS18 | Max Hough rush for loss of 1 yard to the REDWOODS17. |
| 2 plays, -2 yards, 00:47 elapsed | |
| 3rd and 12 at REDWOODS17 | End of game, clock 00:00. |
| back to top | |