36 Tim Blackmore
-
- Height:
- 5’9
-
- Weight:
- 160
-
- Position:
- K/P
-
- Year:
- So
-
- High School:
- Sonora High
-
- fg
- 3-5
-
- pat
- 44-50
-
- pts
- 53
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 3 | 1 | ||
| Field goal attempts | 5 | 3 | ||
| Field goal % | 60% | 33% | ||
| Field goal long | 38 | 38 | ||
| P-A-T made | 44 | 19 | ||
| P-A-T attempts | 50 | 22 | ||
| P-A-T % | 88% | 86% | ||
| Points | 53 | 22 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cabrillo | W, 36-9 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 45-12 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West Hills Coalinga | W, 37-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Yuba | W, 76-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Merced | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redwoods | W, 25-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Siskiyous | W, 39-28 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chabot | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Monterey Peninsula | L, 13-12 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | Cabrillo | W, 36-9 | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | at West Hills Coalinga | W, 37-24 | 1 | -13 | -13.0 | 0 | 0 | 1 | 1 |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | - | - | - | - | - |
| Oct 19 | Yuba | W, 76-0 | - | - | - | - | - | - | - |
| Oct 26 | Merced | W, 49-7 | - | - | - | - | - | - | - |
| Nov 9 | at Redwoods | W, 25-22 | - | - | - | - | - | - | - |
| Nov 16 | Siskiyous | W, 39-28 | - | - | - | - | - | - | - |
| Nov 23 | Chabot | W, 26-24 | - | - | - | - | - | - | - |
| Dec 7 | at Monterey Peninsula | L, 13-12 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | Cabrillo | W, 36-9 | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | at West Hills Coalinga | W, 37-24 | - | - | - | - | - | 1 | 1 |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | - | - | - | - | - |
| Oct 19 | Yuba | W, 76-0 | - | - | - | - | - | - | - |
| Oct 26 | Merced | W, 49-7 | - | - | - | - | - | - | - |
| Nov 9 | at Redwoods | W, 25-22 | - | - | - | - | - | - | - |
| Nov 16 | Siskiyous | W, 39-28 | - | - | - | - | - | - | - |
| Nov 23 | Chabot | W, 26-24 | - | - | - | - | - | - | - |
| Dec 7 | at Monterey Peninsula | L, 13-12 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | - | - | - | 7 | 7 | 7 |
| Sep 14 | Cabrillo | W, 36-9 | - | - | - | 4 | 4 | 4 |
| Sep 21 | at Hartnell | W, 45-12 | 1 | 1 | 29 | 6 | 6 | 9 |
| Sep 28 | at West Hills Coalinga | W, 37-24 | 1 | 1 | 38 | 2 | 3 | 5 |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | - | 5 | 5 | 5 |
| Oct 19 | Yuba | W, 76-0 | - | - | - | 9 | 9 | 9 |
| Oct 26 | Merced | W, 49-7 | - | - | - | 6 | 6 | 6 |
| Nov 9 | at Redwoods | W, 25-22 | 1 | 1 | 38 | 2 | 2 | 5 |
| Nov 16 | Siskiyous | W, 39-28 | 0 | 1 | 0 | 3 | 4 | 3 |
| Nov 23 | Chabot | W, 26-24 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 7 | at Monterey Peninsula | L, 13-12 | - | - | - | 0 | 2 | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | 4 | 151 | 37.8 | 65 | 3 | 0 | 0 | 0 |
| Sep 14 | Cabrillo | W, 36-9 | 4 | 122 | 30.5 | 42 | 1 | 1 | 0 | 0 |
| Sep 21 | at Hartnell | W, 45-12 | 5 | 194 | 38.8 | 48 | 0 | 2 | 0 | 0 |
| Sep 28 | at West Hills Coalinga | W, 37-24 | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | - | - | - | - | - | - |
| Oct 19 | Yuba | W, 76-0 | 2 | 76 | 38.0 | 41 | 2 | 0 | 0 | 0 |
| Oct 26 | Merced | W, 49-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Redwoods | W, 25-22 | 4 | 168 | 42.0 | 52 | 1 | 0 | 1 | 0 |
| Nov 16 | Siskiyous | W, 39-28 | 2 | 70 | 35.0 | 40 | 1 | 1 | 0 | 0 |
| Nov 23 | Chabot | W, 26-24 | 2 | 67 | 33.5 | 36 | 0 | 1 | 0 | 0 |
| Dec 7 | at Monterey Peninsula | L, 13-12 | 3 | 85 | 28.3 | 38 | 1 | 0 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cabrillo | W, 36-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 45-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West Hills Coalinga | W, 37-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Yuba | W, 76-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Merced | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redwoods | W, 25-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Siskiyous | W, 39-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chabot | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Monterey Peninsula | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | 1 | - | - | - | - | 0 |
| Sep 14 | Cabrillo | W, 36-9 | 1 | - | - | - | - | 0 |
| Sep 21 | at Hartnell | W, 45-12 | 1 | - | - | - | - | 0 |
| Sep 28 | at West Hills Coalinga | W, 37-24 | 1 | -13 | - | - | - | -13 |
| Oct 5 | at Los Medanos | W, 49-7 | 1 | - | - | - | - | 0 |
| Oct 19 | Yuba | W, 76-0 | 1 | - | - | - | - | 0 |
| Oct 26 | Merced | W, 49-7 | 1 | - | - | - | - | 0 |
| Nov 9 | at Redwoods | W, 25-22 | 1 | - | - | - | - | 0 |
| Nov 16 | Siskiyous | W, 39-28 | 1 | - | - | - | - | 0 |
| Nov 23 | Chabot | W, 26-24 | 1 | - | - | - | - | 0 |
| Dec 7 | at Monterey Peninsula | L, 13-12 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | 0 |
| Sep 14 | Cabrillo | W, 36-9 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Sep 21 | at Hartnell | W, 45-12 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| Sep 28 | at West Hills Coalinga | W, 37-24 | 5 | 0 | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Oct 5 | at Los Medanos | W, 49-7 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Oct 19 | Yuba | W, 76-0 | 9 | - | - | - | - | - | - | 9 | - | - | 0 | 0 |
| Oct 26 | Merced | W, 49-7 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Nov 9 | at Redwoods | W, 25-22 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Nov 16 | Siskiyous | W, 39-28 | 3 | - | - | - | - | - | - | 3 | 0 | - | 0 | 0 |
| Nov 23 | Chabot | W, 26-24 | 0 | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 |
| Dec 7 | at Monterey Peninsula | L, 13-12 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Gavilan | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cabrillo | W, 36-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hartnell | W, 45-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West Hills Coalinga | W, 37-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Los Medanos | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Yuba | W, 76-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Merced | W, 49-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Redwoods | W, 25-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Siskiyous | W, 39-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chabot | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Monterey Peninsula | L, 13-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | -13 | -1.2 | -13.0 | 0 | 0 | 1 | 1 |
| Total | 11 | 1 | -13 | -1.2 | -13.0 | 0 | 0 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 3 | 5 | 60% | 38 | 44 | 50 | 88% | 53 |
| Total | 11 | 3 | 5 | 60% | 38 | 44 | 50 | 88% | 53 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 27 | 977 | 36.2 | 65 | 9 | 5 | 2 | 0 |
| Total | 11 | 27 | 977 | 36.2 | 65 | 9 | 5 | 2 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | -13 | - | - | - | -13 | -1.2 |
| Total | 11 | -13 | - | - | - | -13 | -1.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 53 | 4.8 | 0 | - | - | - | - | - | 44 | 3 | 0 | 0 |
| Total | 53 | 4.8 | 0 | - | - | - | - | - | 44 | 3 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | -13 | -1.2 | -13.0 | 0 | 0 | 1 | 1 |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | -13 | -2.2 | -13.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | -13 | -1.3 | -13.0 | 0 | 0 | 1 | 1 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | -13 | -3.3 | -13.0 | 0 | 0 | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 5 | 60% | 38 | 44 | 50 | 88% | 53 |
| Conference | 5 | 1 | 3 | 33% | 38 | 19 | 22 | 86% | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 0 | 2 | 0% | 0 | 22 | 25 | 88% | 22 |
| Away | 6 | 3 | 3 | 100% | 38 | 22 | 25 | 88% | 31 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | 3 | 5 | 60% | 38 | 44 | 48 | 92% | 53 |
| Losses | 1 | - | - | - | - | 0 | 2 | 0% | 0 | |
| Month | September | 4 | 2 | 2 | 100% | 38 | 19 | 20 | 95% | 25 |
| October | 3 | - | - | - | - | 20 | 20 | 100% | 20 | |
| November | 3 | 1 | 3 | 33% | 38 | 5 | 8 | 63% | 8 | |
| December | 1 | - | - | - | - | 0 | 2 | 0% | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 27 | 977 | 36.2 | 65 | 9 | 5 | 2 | 0 |
| Conference | 5 | 10 | 381 | 38.1 | 52 | 4 | 2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 335 | 33.5 | 42 | 4 | 3 | 0 | 0 |
| Away | 6 | 17 | 642 | 37.8 | 65 | 5 | 2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 24 | 892 | 37.2 | 65 | 8 | 5 | 1 | 0 |
| Losses | 1 | 3 | 85 | 28.3 | 38 | 1 | 0 | 1 | 0 | |
| Month | September | 4 | 14 | 511 | 36.5 | 65 | 4 | 3 | 0 | 0 |
| October | 3 | 2 | 76 | 38.0 | 41 | 2 | 0 | 0 | 0 | |
| November | 3 | 8 | 305 | 38.1 | 52 | 2 | 2 | 1 | 0 | |
| December | 1 | 3 | 85 | 28.3 | 38 | 1 | 0 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | -13 | - | - | - | -13 | -1.2 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 6 | -13 | - | - | - | -13 | -2.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | -13 | - | - | - | -13 | -1.3 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | -13 | - | - | - | -13 | -3.3 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 53 | 4.8 | 0 | - | - | - | - | - | 44 | 3 | 0 | 0 |
| Conference | 22 | 4.4 | - | - | - | - | - | - | 19 | 1 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 22 | 4.4 | - | - | - | - | - | - | 22 | 0 | 0 | 0 |
| Away | 31 | 5.2 | 0 | - | - | - | - | - | 22 | 3 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 53 | 5.3 | 0 | - | - | - | - | - | 44 | 3 | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 25 | 6.3 | 0 | - | - | - | - | - | 19 | 2 | 0 | 0 |
| October | 20 | 6.7 | - | - | - | - | - | - | 20 | - | 0 | 0 | |
| November | 8 | 2.7 | - | - | - | - | - | - | 5 | 1 | 0 | 0 | |
| December | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Late-Game Heroics Move Lions To 8-0
November 9, 2024