10 Lamy Constant
-
- Height:
- 6’0
-
- Weight:
- 210
-
- Hometown:
- Newark, NJ
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Canarsie Educational Campus
-
- gp
- 8
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | 6 | 22 | 3.7 | 7 | 0 | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | 8 | 25 | 3.1 | 7 | 0 | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 3 | -3 | -1.0 | 2 | 0 | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 6 | 37 | 6.2 | 9 | 1 | - | - |
| Oct 25 | Coalinga | W, 42-40 | 3 | 12 | 4.0 | 6 | 0 | - | - |
| Nov 1 | at Merced | W, 48-24 | 4 | 9 | 2.3 | 4 | 0 | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 6 | 51 | 8.5 | 19 | 2 | - | - |
| Nov 22 | Feather River | L, 42-21 | 4 | 8 | 2.0 | 4 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | 0 |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | 0 |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | 0 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | 0 |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | 0 | 0 | 0 |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | 1 | 22 | 5 | - | - | 27 |
| Sep 20 | at Siskiyous | W, 35-24 | 1 | 25 | - | - | - | 25 |
| Sep 27 | vs. Chabot | W, 44-10 | 1 | -3 | 1 | - | - | -2 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 1 | 37 | - | - | - | 37 |
| Oct 25 | Coalinga | W, 42-40 | 1 | 12 | 15 | - | - | 27 |
| Nov 1 | at Merced | W, 48-24 | 1 | 9 | - | - | - | 9 |
| Nov 8 | Cabrillo | W, 99-3 | 1 | 51 | 19 | - | - | 70 |
| Nov 22 | Feather River | L, 42-21 | 1 | 8 | - | - | - | 8 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Siskiyous | W, 35-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | vs. Chabot | W, 44-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Coalinga | W, 42-40 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Merced | W, 48-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Cabrillo | W, 99-3 | 14 | 2 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Nov 22 | Feather River | L, 42-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 40 | 161 | 20.1 | 4.0 | 3 | 19 | - | - |
| Conference | 4 | 19 | 109 | 27.3 | 5.7 | 3 | 19 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 19 | 93 | 23.3 | 4.9 | 2 | 19 | - | - |
| Away | 3 | 18 | 71 | 23.7 | 3.9 | 1 | 9 | - | - | |
| Neutral | 1 | 3 | -3 | -3.0 | -1.0 | 0 | 2 | - | - | |
| Result | Wins | 7 | 36 | 153 | 21.9 | 4.3 | 3 | 19 | - | - |
| Losses | 1 | 4 | 8 | 8.0 | 2.0 | 0 | 4 | - | - | |
| Month | September | 3 | 17 | 44 | 14.7 | 2.6 | 0 | 7 | - | - |
| October | 2 | 9 | 49 | 24.5 | 5.4 | 1 | 9 | - | - | |
| November | 3 | 14 | 68 | 22.7 | 4.9 | 2 | 19 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 0.5 | 40 | 5.0 | 10.0 | 0 | 19 |
| Conference | 4 | 2 | 0.5 | 34 | 8.5 | 17.0 | 0 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 0.8 | 39 | 9.8 | 13.0 | 0 | 19 |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | |
| Result | Wins | 7 | 4 | 0.6 | 40 | 5.7 | 10.0 | 0 | 19 |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 3 | 2 | 0.7 | 6 | 2.0 | 3.0 | 0 | 5 |
| October | 2 | 1 | 0.5 | 15 | 7.5 | 15.0 | 0 | 15 | |
| November | 3 | 1 | 0.3 | 19 | 6.3 | 19.0 | 0 | 19 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 161 | 40 | - | - | 201 | 25.1 |
| Conference | 4 | 109 | 34 | - | - | 143 | 35.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 93 | 39 | - | - | 132 | 33.0 |
| Away | 3 | 71 | - | - | - | 71 | 23.7 | |
| Neutral | 1 | -3 | 1 | - | - | -2 | -2.0 | |
| Result | Wins | 7 | 153 | 40 | - | - | 193 | 27.6 |
| Losses | 1 | 8 | - | - | - | 8 | 8.0 | |
| Month | September | 3 | 44 | 6 | - | - | 50 | 16.7 |
| October | 2 | 49 | 15 | - | - | 64 | 32.0 | |
| November | 3 | 68 | 19 | - | - | 87 | 29.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2.5 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 20 | 5.0 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 14 | 3.5 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 20 | 2.9 | 3 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 14 | 4.7 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Lions Run It Back, Perfect Again
November 9, 2025
De Anza Extends Regular-Season Win Streak
October 18, 2025
Lions Outlast FRC In Thriller, Improve to 3–0
September 14, 2025