De Anza at San Diego City December 5, 2025

(4-4, 0-0)
62
(5-2, 0-0)
72
Final 1 2 T
De Anza 32 30 62
San Diego City 29 43 72

Box Score

De Anza
San Diego City

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 29 1-4 1-1 3-4 0 3 3 2 3 0 0 2 6
2 - Mehki Thomas 34 6-14 1-2 1-2 1 3 4 1 0 0 7 1 14
3 - Caden Thacker 20 1-2 0-1 0-0 0 2 2 1 0 0 1 3 2
15 - Dasan Poston 24 4-7 0-1 0-0 1 6 7 1 2 0 0 3 8
24 - Theo McDowell 38 8-12 1-1 8-13 3 4 7 1 2 0 2 0 25
RESERVES  
4 - Dominic Diaz 12 1-4 1-3 0-0 0 1 1 1 0 0 1 4 3
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 23 1-9 0-3 2-2 0 4 4 2 3 0 2 3 4
20 - Brian Chou 10 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Moses Kim 10 0-2 0-0 0-0 1 2 3 1 0 1 1 1 0
22 - Nohea Apalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   22-56 4-12 14-21 7 27 34 10 10 1 16 18 62
    39.3% 33.3% 66.7%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Abraham Kamano 8 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
11 - Junior Camacho 33 6-16 1-4 1-2 0 9 9 8 1 0 5 1 14
12 - Luke Hecht 31 2-5 2-5 0-0 0 2 2 1 0 0 3 2 6
23 - Dylan Griffin 20 6-10 1-2 4-7 3 4 7 2 1 1 1 5 17
30 - Cyprian Hyde 18 2-4 0-0 0-0 0 4 4 0 1 2 0 1 4
RESERVES  
0 - Pharaoh Amadi 11 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
1 - Micah Brickner 10 2-3 0-1 0-0 2 2 4 0 2 0 1 0 4
3 - Jason Chambers 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Andrew Azebeokhai Jr 9 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
5 - Santana Huff 20 3-4 1-1 1-4 0 3 3 2 2 1 3 3 8
10 - Matin Madadkar 21 3-7 0-2 0-0 0 1 1 1 2 0 1 2 6
22 - Larry Lewis III 11 1-4 0-2 6-6 2 2 4 0 0 0 1 3 8
TM - Team 3 1 4 0 0
TOTALS   27-57 5-17 13-21 10 31 41 14 9 4 17 19 72
    47.4% 29.4% 61.9%  

Game Information

Date/Time: December 5, 2025 - 4:00 PM
Location: Grossmont
Technical fouls: De Anza-1 ( Dominic Diaz) ; San Diego City-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat De Anza San Diego City
Field Goal 22-56 27-57
Field Goal % 39.3% 47.4%
3 Point 4-12 5-17
3 Point % 33.3% 29.4%
Free Throw 14-21 13-21
Free Throw % 66.7% 61.9%
Rebounds 34 41
Assists 10 14
Turnovers 16 17
Points off Turnovers 12 14
2nd Chance Points 11 13
Points in the Paint 22 44
Fastbreak Points 3 0
Bench Points 7 29
Largest Lead 6 10
Time of Largest Lead 1st-17:43 2nd-00:34
Trends Ties: 6; Lead Changes: 7
Field Goals %
De Anza
39.3%
47.4%
San Diego City
3 Point %
De Anza
33.3%
29.4%
San Diego City
Rebounds
De Anza
34
41
San Diego City
Turnovers
De Anza
16
17
San Diego City

Period1 Box Score

De Anza
San Diego City

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 15 1-1 1-1 0-0 0 3 3 2 0 0 0 1 3
2 - Mehki Thomas 15 5-9 0-1 0-0 1 2 3 0 0 0 2 1 10
3 - Caden Thacker 8 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
15 - Dasan Poston 13 2-3 0-0 0-0 0 4 4 1 2 0 0 2 4
24 - Theo McDowell 19 5-7 1-1 2-4 1 1 2 0 1 0 2 0 13
RESERVES  
4 - Dominic Diaz 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 12 1-4 0-2 0-0 0 1 1 1 0 0 1 1 2
20 - Brian Chou 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Moses Kim 7 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0
22 - Nohea Apalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   14-26 2-6 2-4 2 16 18 7 3 1 8 6 32
    53.8% 33.3% 50.0%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Abraham Kamano 5 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
11 - Junior Camacho 16 2-9 1-4 1-2 0 5 5 5 0 0 1 0 6
12 - Luke Hecht 17 1-4 1-4 0-0 0 1 1 1 0 0 1 1 3
23 - Dylan Griffin 4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
30 - Cyprian Hyde 11 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Pharaoh Amadi 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Micah Brickner 6 2-3 0-1 0-0 2 1 3 0 2 0 0 0 4
3 - Jason Chambers 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Andrew Azebeokhai Jr 9 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
5 - Santana Huff 7 2-3 1-1 1-2 0 1 1 1 0 0 2 2 6
10 - Matin Madadkar 8 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2
22 - Larry Lewis III 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 2 0 2 0 0
TOTALS   11-30 4-13 3-6 2 12 14 7 4 0 7 7 29
    36.7% 30.8% 50.0%  

Period2 Box Score

De Anza
San Diego City

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 14 0-3 0-0 3-4 0 0 0 0 3 0 0 1 3
2 - Mehki Thomas 19 1-5 1-1 1-2 0 1 1 1 0 0 5 0 4
3 - Caden Thacker 12 1-2 0-1 0-0 0 0 0 0 0 0 0 3 2
15 - Dasan Poston 11 2-4 0-1 0-0 1 2 3 0 0 0 0 1 4
24 - Theo McDowell 19 3-5 0-0 6-9 2 3 5 1 1 0 0 0 12
RESERVES  
4 - Dominic Diaz 7 1-3 1-2 0-0 0 0 0 0 0 0 0 3 3
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 11 0-5 0-1 2-2 0 3 3 1 3 0 1 2 2
20 - Brian Chou 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Moses Kim 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Nohea Apalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-30 2-6 12-17 4 9 13 3 7 0 7 12 30
    26.7% 33.3% 70.6%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Abraham Kamano 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Junior Camacho 17 4-7 0-0 0-0 0 4 4 3 1 0 4 1 8
12 - Luke Hecht 14 1-1 1-1 0-0 0 1 1 0 0 0 2 1 3
23 - Dylan Griffin 16 5-9 0-1 4-7 3 4 7 2 1 1 1 3 14
30 - Cyprian Hyde 7 2-2 0-0 0-0 0 3 3 0 1 2 0 0 4
RESERVES  
0 - Pharaoh Amadi 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
1 - Micah Brickner 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Jason Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Andrew Azebeokhai Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Santana Huff 13 1-1 0-0 0-2 0 2 2 1 2 1 1 1 2
10 - Matin Madadkar 13 2-4 0-1 0-0 0 1 1 1 0 0 1 2 4
22 - Larry Lewis III 7 1-3 0-1 6-6 2 1 3 0 0 0 0 2 8
TM - Team 1 1 2 0 0
TOTALS   16-27 1-4 10-15 5 18 23 7 5 4 10 12 43
    59.3% 25.0% 66.7%