De Anza at Grossmont December 6, 2025

(5-4, 0-0)
93
(1-6, 0-0)
89
Final 1 2 T
De Anza 51 42 93
Grossmont 44 45 89

Box Score

De Anza
Grossmont

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 19 3-7 1-3 3-3 1 0 1 5 1 0 0 4 10
2 - Mehki Thomas 39 10-18 2-4 4-5 1 4 5 5 6 0 2 2 26
3 - Caden Thacker 33 5-7 4-6 0-0 0 2 2 6 0 0 1 2 14
15 - Dasan Poston 25 4-9 0-1 1-3 1 5 6 3 1 0 2 4 9
24 - Theo McDowell 34 6-13 0-3 5-5 1 2 3 2 0 0 2 3 17
RESERVES  
4 - Dominic Diaz 8 1-3 0-2 0-0 1 0 1 0 2 0 1 3 2
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 15 2-10 1-6 0-0 0 4 4 1 1 0 0 2 5
20 - Brian Chou 9 3-3 0-0 2-2 1 0 1 0 1 0 3 3 8
21 - Moses Kim 16 0-5 0-3 0-0 1 1 2 0 0 0 0 0 0
22 - Nohea Apalla 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 1 7 8 0 0
TOTALS   35-76 8-28 15-18 9 25 34 22 12 0 12 23 93
    46.1% 28.6% 83.3%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lorenzo Martinez 27 4-10 2-6 4-4 0 6 6 4 1 0 5 3 14
12 - Micah Whitley 24 1-7 0-3 4-6 1 1 2 6 1 0 2 1 6
22 - Anthony Reavis 18 2-2 0-0 4-4 1 5 6 1 1 2 3 2 8
23 - Trevor Krugh 25 2-5 0-2 1-2 2 1 3 0 0 0 3 1 5
30 - Tre' Stonebraker 28 7-12 2-6 3-4 3 3 6 1 1 0 4 2 19
RESERVES  
0 - Zeid Salem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gavin Berg 16 2-4 2-4 0-0 1 3 4 2 0 1 2 1 6
5 - Kyree Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Abdulhakim Gaddah 6 1-2 0-0 0-1 1 1 2 1 0 0 0 2 2
10 - Andre Dankha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daylan Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyson Lefever 12 0-2 0-1 0-0 0 3 3 2 0 0 0 2 0
20 - Sam Mews 21 5-10 3-8 2-3 1 2 3 3 2 0 1 2 15
24 - Odin Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hamad Elhamad 23 6-10 2-4 0-2 2 4 6 2 0 0 3 3 14
TM - Team 1 3 4 0 0
TOTALS   30-64 11-34 18-26 13 32 45 22 6 3 23 19 89
    46.9% 32.4% 69.2%  

Game Information

Date/Time: December 6, 2025 - 1:00 PM
Location: Grossmont
Technical fouls: De Anza-1 ( Mehki Thomas) ; Grossmont-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat De Anza Grossmont
Field Goal 35-76 30-64
Field Goal % 46.1% 46.9%
3 Point 8-28 11-34
3 Point % 28.6% 32.4%
Free Throw 15-18 18-26
Free Throw % 83.3% 69.2%
Rebounds 34 45
Assists 22 22
Turnovers 12 23
Points off Turnovers 23 18
2nd Chance Points 11 12
Points in the Paint 36 36
Fastbreak Points 0 0
Bench Points 17 37
Largest Lead 10 1
Time of Largest Lead 2nd-17:54 2nd-04:15
Trends Ties: 2; Lead Changes: 2
Field Goals %
De Anza
46.1%
46.9%
Grossmont
3 Point %
De Anza
28.6%
32.4%
Grossmont
Rebounds
De Anza
34
45
Grossmont
Turnovers
De Anza
12
23
Grossmont

Period1 Box Score

De Anza
Grossmont

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 9 2-5 0-2 3-3 1 0 1 3 1 0 0 3 7
2 - Mehki Thomas 19 5-11 1-3 3-3 0 2 2 3 2 0 1 1 14
3 - Caden Thacker 16 1-1 1-1 0-0 0 1 1 4 0 0 0 1 3
15 - Dasan Poston 11 3-4 0-0 0-0 1 1 2 0 1 0 1 1 6
24 - Theo McDowell 16 3-7 0-1 5-5 0 1 1 2 0 0 1 2 11
RESERVES  
4 - Dominic Diaz 4 0-0 0-0 0-0 1 0 1 0 2 0 1 3 0
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 6 1-6 0-3 0-0 0 2 2 0 1 0 0 1 2
20 - Brian Chou 6 2-2 0-0 2-2 1 0 1 0 1 0 3 2 6
21 - Moses Kim 11 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Nohea Apalla 3 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
TM - Team 1 5 6 0 0
TOTALS   18-38 2-10 13-13 5 8 13 12 8 0 8 14 51
    47.4% 20.0% 100.0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lorenzo Martinez 11 2-3 2-2 0-0 0 1 1 1 1 0 1 1 6
12 - Micah Whitley 14 0-5 0-2 4-6 1 1 2 3 0 0 2 1 4
22 - Anthony Reavis 11 1-1 0-0 2-2 1 2 3 1 1 1 1 2 4
23 - Trevor Krugh 9 1-3 0-1 0-0 1 0 1 0 0 0 2 0 2
30 - Tre' Stonebraker 14 4-7 2-4 3-4 2 1 3 1 0 0 2 1 13
RESERVES  
0 - Zeid Salem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gavin Berg 7 1-2 1-2 0-0 0 1 1 0 0 1 2 0 3
5 - Kyree Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Abdulhakim Gaddah 6 1-2 0-0 0-1 1 1 2 1 0 0 0 2 2
10 - Andre Dankha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daylan Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyson Lefever 8 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0
20 - Sam Mews 11 2-5 2-5 2-2 1 1 2 1 2 0 0 1 8
24 - Odin Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hamad Elhamad 9 1-2 0-1 0-0 0 2 2 2 0 0 2 2 2
TM - Team 0 1 1 0 0
TOTALS   13-31 7-17 11-15 7 12 19 12 4 2 12 11 44
    41.9% 41.2% 73.3%  

Period2 Box Score

De Anza
Grossmont

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 10 1-2 1-1 0-0 0 0 0 2 0 0 0 1 3
2 - Mehki Thomas 20 5-7 1-1 1-2 1 2 3 2 4 0 1 1 12
3 - Caden Thacker 17 4-6 3-5 0-0 0 1 1 2 0 0 1 1 11
15 - Dasan Poston 14 1-5 0-1 1-3 0 4 4 3 0 0 1 3 3
24 - Theo McDowell 18 3-6 0-2 0-0 1 1 2 0 0 0 1 1 6
RESERVES  
4 - Dominic Diaz 4 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 9 1-4 1-3 0-0 0 2 2 1 0 0 0 1 3
20 - Brian Chou 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Moses Kim 5 0-4 0-3 0-0 1 0 1 0 0 0 0 0 0
22 - Nohea Apalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   17-38 6-18 2-5 3 10 13 10 4 0 4 9 42
    44.7% 33.3% 40.0%  

Grossmont

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lorenzo Martinez 16 2-7 0-4 4-4 0 5 5 3 0 0 4 2 8
12 - Micah Whitley 10 1-2 0-1 0-0 0 0 0 3 1 0 0 0 2
22 - Anthony Reavis 7 1-1 0-0 2-2 0 3 3 0 0 1 2 0 4
23 - Trevor Krugh 16 1-2 0-1 1-2 1 1 2 0 0 0 1 1 3
30 - Tre' Stonebraker 14 3-5 0-2 0-0 1 2 3 0 1 0 2 1 6
RESERVES  
0 - Zeid Salem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Gavin Berg 9 1-2 1-2 0-0 1 2 3 2 0 0 0 1 3
5 - Kyree Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Abdulhakim Gaddah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre Dankha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Daylan Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyson Lefever 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
20 - Sam Mews 10 3-5 1-3 0-1 0 1 1 2 0 0 1 1 7
24 - Odin Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hamad Elhamad 14 5-8 2-3 0-2 2 2 4 0 0 0 1 1 12
TM - Team 1 2 3 0 0
TOTALS   17-33 4-17 7-11 5 17 22 10 2 1 11 8 45
    51.5% 23.5% 63.6%