Saddleback at De Anza December 7, 2025

(6-4, 0-0)
88
(5-5, 0-0)
73
Final 1 2 T
Saddleback 46 42 88
De Anza 36 37 73

Box Score

Saddleback
De Anza

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - David Moon 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Jaden Rahmaan 14 0-4 0-2 1-2 1 1 2 0 0 0 1 0 1
2 - Malachi Hiers 31 6-11 0-0 2-2 1 6 7 2 3 0 0 3 14
10 - Charlie Stallings 33 11-13 2-4 0-1 3 6 9 0 1 0 0 3 24
12 - Cetin Seles 5 0-1 0-1 0-0 0 0 0 0 0 0 0 4 0
RESERVES  
3 - Christopher Williams 25 1-3 1-2 4-5 2 1 3 6 1 2 6 2 7
4 - Abhi Acharya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jack Monarek 10 1-3 0-2 0-0 0 1 1 0 0 1 0 1 2
11 - Mark Reichner 24 5-12 2-7 4-5 2 4 6 3 0 1 2 0 16
13 - Adam Sevier 28 5-9 2-5 5-5 1 6 7 8 2 0 3 3 17
15 - Dylan Gomez 8 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Michael Bichel 16 3-6 1-3 0-0 1 2 3 2 0 0 0 0 7
30 - Nathan Brosch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jonathan Naulls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   32-65 8-28 16-20 12 30 42 21 7 4 12 17 88
    49.2% 28.6% 80.0%  

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 26 0-1 0-1 0-0 0 1 1 1 0 0 0 5 0
2 - Mehki Thomas 30 5-13 0-1 6-8 1 4 5 2 1 0 3 4 16
3 - Caden Thacker 29 4-9 0-3 1-2 0 3 3 2 1 0 1 3 9
15 - Dasan Poston 27 9-14 1-1 5-7 1 7 8 0 0 0 1 1 24
24 - Theo McDowell 35 2-6 0-0 7-8 2 4 6 4 1 0 2 1 11
RESERVES  
4 - Dominic Diaz 8 2-3 1-1 0-0 1 1 2 0 0 0 1 1 5
10 - Josh Villanueva 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 23 2-10 0-7 0-0 1 3 4 0 2 0 0 5 4
20 - Brian Chou 17 1-3 0-0 2-2 0 0 0 0 0 0 0 2 4
21 - Moses Kim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nohea Apalla 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   25-59 2-14 21-27 7 24 31 9 5 0 9 22 73
    42.4% 14.3% 77.8%  

Game Information

Date/Time: December 7, 2025 - 1:00 PM
Location: Grossmont
Technical fouls: Saddleback-1 ( Team) ; De Anza-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Saddleback De Anza
Field Goal 32-65 25-59
Field Goal % 49.2% 42.4%
3 Point 8-28 2-14
3 Point % 28.6% 14.3%
Free Throw 16-20 21-27
Free Throw % 80.0% 77.8%
Rebounds 42 31
Assists 21 9
Turnovers 12 9
Points off Turnovers 13 13
2nd Chance Points 13 8
Points in the Paint 36 32
Fastbreak Points 0 0
Bench Points 49 13
Largest Lead 15 3
Time of Largest Lead 1st-09:41 1st-18:53
Trends Ties: 1; Lead Changes: 1
Field Goals %
Saddleback
49.2%
42.4%
De Anza
3 Point %
Saddleback
28.6%
14.3%
De Anza
Rebounds
Saddleback
42
31
De Anza
Turnovers
Saddleback
12
9
De Anza

Period1 Box Score

Saddleback
De Anza

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - David Moon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jaden Rahmaan 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Malachi Hiers 14 4-5 0-0 0-0 0 3 3 0 1 0 0 2 8
10 - Charlie Stallings 17 5-7 1-3 0-1 1 3 4 0 1 0 0 1 11
12 - Cetin Seles 5 0-1 0-1 0-0 0 0 0 0 0 0 0 4 0
RESERVES  
3 - Christopher Williams 12 1-3 1-2 2-3 1 0 1 6 1 1 3 0 5
4 - Abhi Acharya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jack Monarek 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Mark Reichner 16 3-6 2-4 1-2 1 4 5 2 0 0 1 0 9
13 - Adam Sevier 13 2-2 2-2 4-4 0 4 4 6 1 0 2 1 10
15 - Dylan Gomez 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Michael Bichel 7 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
30 - Nathan Brosch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jonathan Naulls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   16-31 7-16 7-10 3 16 19 14 4 1 6 10 46
    51.6% 43.8% 70.0%  

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 9 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
2 - Mehki Thomas 19 3-6 0-0 3-4 0 3 3 1 1 0 2 2 9
3 - Caden Thacker 17 2-6 0-3 1-2 0 2 2 2 1 0 0 2 5
15 - Dasan Poston 13 2-3 1-1 3-5 0 3 3 0 0 0 1 1 8
24 - Theo McDowell 18 1-4 0-0 5-6 0 3 3 1 1 0 1 0 7
RESERVES  
4 - Dominic Diaz 7 2-3 1-1 0-0 1 1 2 0 0 0 1 1 5
10 - Josh Villanueva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 12 0-4 0-4 0-0 0 1 1 0 0 0 0 1 0
20 - Brian Chou 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Moses Kim 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nohea Apalla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-27 2-9 12-17 1 13 14 4 3 0 5 10 36
    40.7% 22.2% 70.6%  

Period2 Box Score

Saddleback
De Anza

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - David Moon 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Jaden Rahmaan 10 0-1 0-0 1-2 1 1 2 0 0 0 1 0 1
2 - Malachi Hiers 17 2-6 0-0 2-2 1 3 4 2 2 0 0 1 6
10 - Charlie Stallings 16 6-6 1-1 0-0 2 3 5 0 0 0 0 2 13
12 - Cetin Seles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Christopher Williams 13 0-0 0-0 2-2 1 1 2 0 0 1 3 2 2
4 - Abhi Acharya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jack Monarek 7 1-3 0-2 0-0 0 0 0 0 0 1 0 0 2
11 - Mark Reichner 8 2-6 0-3 3-3 1 0 1 1 0 1 1 0 7
13 - Adam Sevier 15 3-7 0-3 1-1 1 2 3 2 1 0 1 2 7
15 - Dylan Gomez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Michael Bichel 9 2-4 0-2 0-0 1 1 2 2 0 0 0 0 4
30 - Nathan Brosch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jonathan Naulls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-34 1-12 9-10 8 12 20 7 3 3 6 7 42
    47.1% 8.3% 90.0%  

De Anza

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cayden Tanger 17 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
2 - Mehki Thomas 11 2-7 0-1 3-4 1 1 2 1 0 0 1 2 7
3 - Caden Thacker 12 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
15 - Dasan Poston 14 7-11 0-0 2-2 1 4 5 0 0 0 0 0 16
24 - Theo McDowell 17 1-2 0-0 2-2 2 1 3 3 0 0 1 1 4
RESERVES  
4 - Dominic Diaz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Josh Villanueva 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Vo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gio Brovelli 11 2-6 0-3 0-0 1 2 3 0 2 0 0 4 4
20 - Brian Chou 13 0-2 0-0 2-2 0 0 0 0 0 0 0 2 2
21 - Moses Kim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nohea Apalla 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   14-32 0-5 9-10 5 10 15 5 2 0 4 12 37
    43.8% 0% 90.0%