#2 Jaeson Gonzalez () - De Anza
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 18 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Force | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Butte | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Lake Tahoe | W, 5-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Folsom Lake | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Merced | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Ohlone | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at West Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Cabrillo | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 18 | at Las Positas | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Monterey Peninsula | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Canada | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Foothill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Hartnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 19 | Feather River | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | Merced | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 11 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| November | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |