10 Alessandro Velasquez
-
- Position:
- MF
-
- Year:
- Fr
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 17 | 10 | ||
| Goals | 6 | 5 | ||
| Assists | 3 | 3 | ||
| Points | 15 | 13 | ||
| Shots | 36 | 27 | ||
| Shot Pct | .167 | .185 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | De Anza Force U19 MLS Next | - | - | - | - | - | - | - | - | |
| Aug 23 | American River | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Butte | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Marin | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Lake Tahoe | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Evergreen Valley | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Chabot | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Gavilan | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Cabrillo | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Las Positas | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 18 | Evergreen Valley | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 22 | at Skyline | W, 2-1 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 29 | at Monterey Peninsula | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | Canada | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Foothill | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at Hartnell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Ohlone | W, 4-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Nov 15 | at West Valley | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 23 | Butte | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | .29 | .14 | .71 | 1.71 | .167 | 1.38 | .806 |
| Conference | 13 | 10 | .38 | .23 | 1.00 | 2.08 | .185 | 1.77 | .852 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .10 | .20 | .40 | 1.20 | .083 | .80 | .667 |
| Away | 11 | 8 | .45 | .09 | 1.00 | 2.18 | .208 | 1.91 | .875 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | .42 | .25 | 1.08 | 2.17 | .192 | 1.75 | .808 |
| Losses | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 5 | 4 | .20 | .00 | .40 | 1.60 | .125 | 1.00 | .625 | |
| October | 8 | 6 | .50 | .13 | 1.13 | 2.25 | .222 | 2.25 | 1.000 | |
| November | 6 | 5 | .17 | .33 | .67 | 1.50 | .111 | .83 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 17 | 6 | 3 | 15 | 36 | .167 | 29 | .806 | 1 | 0 | 0-0 | 3 |
| Conference | 13 | 10 | 5 | 3 | 13 | 27 | .185 | 23 | .852 | 1 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 8 | 5 | 1 | 11 | 24 | .208 | 21 | .875 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 9 | 5 | 3 | 13 | 26 | .192 | 21 | .808 | 1 | 0 | 0-0 | 3 |
| Losses | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 4 | 1 | 9 | 18 | .222 | 18 | 1.000 | 1 | 0 | 0-0 | 3 | |
| November | 6 | 5 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
News Mentions
Lions Finish Second in Division
November 15, 2024