14 Keven (Peewee) Orocio
-
- Position:
- For
-
- Year:
- Fr
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 14 | 11 | ||
| Goals | 7 | 4 | ||
| Assists | 7 | 6 | ||
| Points | 21 | 14 | ||
| Shots | 31 | 21 | ||
| Shot Pct | .226 | .190 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | De Anza Force U19 MLS Next | - | - | - | - | - | - | - | - | |
| Aug 19 | at Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | at American River | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Modesto | T, 3-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | at Butte | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | Cosumnes River | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 9 | at Folsom Lake | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 13 | at Feather River | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | De Anza Alumni | - | - | - | - | - | - | - | - | |
| Sep 26 | Gavilan | W, 6-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at San Francisco | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | Las Positas | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Skyline | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Monterey Peninsula | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Canada | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Foothill | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 31 | Hartnell | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | at Ohlone | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | West Valley | W, 2-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Nov 11 | Chabot | W, 3-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Nov 19 | Modesto | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | at West Valley | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .39 | .39 | 1.17 | 1.72 | .226 | 1.06 | .613 |
| Conference | 12 | 11 | .33 | .50 | 1.17 | 1.75 | .190 | 1.00 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .44 | .67 | 1.56 | 2.00 | .222 | 1.33 | .667 |
| Away | 9 | 6 | .33 | .11 | .78 | 1.44 | .231 | .78 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | .40 | .70 | 1.50 | 2.10 | .190 | 1.30 | .619 |
| Losses | 3 | 2 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 | |
| Month | August | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | 1.33 | 1.333 |
| September | 4 | 4 | .50 | .50 | 1.50 | 2.50 | .200 | 1.75 | .700 | |
| October | 7 | 6 | .43 | .14 | 1.00 | 1.86 | .231 | .71 | .385 | |
| November | 4 | 4 | .25 | .75 | 1.25 | 1.25 | .200 | .75 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 7 | 7 | 21 | 31 | .226 | 19 | .613 | 3 | 1 | 0-0 | 1 |
| Conference | 12 | 11 | 4 | 6 | 14 | 21 | .190 | 12 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 4 | 6 | 14 | 18 | .222 | 12 | .667 | 1 | 1 | 0-0 | 0 |
| Away | 9 | 6 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 8 | 4 | 7 | 15 | 21 | .190 | 13 | .619 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
| September | 4 | 4 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 1 | 1 | 0-0 | 0 |