| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
August | ||||
| Fri. 16 | VS De Anza Force U19 MLS Next # | 5:00 PM PDT | ||
| Fri. 23 | VS American River | Final | T, 1-1 | Box Score |
| Fri. 30 | VS Butte | Final | L, 1-0 | Box Score |
September | ||||
| Tue. 3 | AT Marin | Final | W, 1-0 | Box Score |
| Fri. 6 | AT Cosumnes River | Final | W, 3-0 | Box Score |
| Tue. 10 | VS Folsom Lake | Final | W, 1-0 | Box Score |
| Fri. 13 | AT Lake Tahoe | Final | W, 3-0 | Box Score |
| Sat. 21 | AT Evergreen Valley | Final | L, 3-0 | Box Score |
October | ||||
| Tue. 1 | AT Chabot * | Final | T, 0-0 | Box Score |
| Fri. 4 | AT Gavilan * | Final | W, 3-0 | Box Score |
| Tue. 8 | VS San Francisco * | Final | W, 2-1 | Box Score |
| Fri. 11 | VS Cabrillo * | Final | L, 1-0 | Box Score |
| Tue. 15 | AT Las Positas * | Final | W, 3-0 | Box Score |
| Fri. 18 | VS Evergreen Valley * | Final | W, 3-2 | Box Score |
| Tue. 22 | AT Skyline * | Final | W, 2-1 | Box Score |
| Tue. 29 | AT Monterey Peninsula * | Final | W, 6-0 | Box Score |
November | ||||
| Fri. 1 | VS Canada * | Final | L, 2-1 | Box Score |
| Tue. 5 | VS Foothill * | Final | W, 2-0 | Box Score |
| Fri. 8 | AT Hartnell * | Final | L, 3-2 | Box Score |
| Tue. 12 | VS Ohlone * | Final | W, 4-1 | Box Score |
| Fri. 15 | AT West Valley * | Final | T, 1-1 | Box Score Recap |
| Sat. 23 | VS Butte % | Final | L, 2-0 | Box Score |
| 3C2A NorCal Regionals ? 2nd Round | ||||
# Exhibition
* Conference
% Postseason
Home events in bold