De Anza at Las Positas
@ Las Positas
10/22/2025 at 6:30 PM

Final 1 2 3 4 Score
De Anza 25 25 26 25 3
Las Positas 16 21 28 23 1

De Anza

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Las Positas

Set K E TA PCT
1 9 8 35 .029
2 10 7 27 .111
3 15 4 39 .282
4 11 8 38 .079

De Anza

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ajla Cakisic * 4 15 5 37 .270 0 5 3 3 14 0 3 0 0 21.5
3 Claire Sugrue * 4 8 5 19 .158 0 0 0 0 3 0 2 1 0 9.0
5 Violeta Velazquez * 4 0 0 4 .000 36 4 1 0 8 0 3 1 0 5.5
7 Sophia Quach * 4 13 6 38 .184 1 0 0 1 15 0 0 0 0 13.0
8 Noa Halevy * 4 4 2 11 .182 0 3 0 0 0 1 1 1 0 8.5
10 Brianna Dalzochio * 4 5 1 14 .286 0 0 0 0 1 2 5 3 0 9.5
11 CC Bonnard 4 1 0 1 1.000 1 0 0 4 8 0 0 0 0 1.0
13 Ava Hudnut 4 0 0 0 .000 1 2 2 0 2 0 0 0 1 2.0
15 Jocelyn Balderas 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
16 Delphina Leatiota 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 19 124 .218 39 14 7 8 53 3 14 6 1 70.0

Las Positas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madelyn Huddleston * 4 14 12 45 .044 0 0 2 2 15 1 0 0 1 15.0
2 Zepora Tia * 4 6 7 25 -.040 0 2 0 2 17 2 0 3 1 10.0
4 Lavenda Hafoka 4 3 0 6 .500 0 0 0 0 4 4 0 2 0 7.0
5 Chloe Owyang * 4 5 1 15 .267 0 1 1 2 2 0 0 2 0 6.0
8 Camille Craighead * 4 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
9 Isabel Bustamante 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Jade Dancel * 4 1 0 4 .250 41 2 3 0 7 0 0 2 0 3.0
12 Ainsley Wade * 4 16 7 44 .205 0 1 1 7 10 1 0 3 1 18.0
Totals 45 27 139 .129 41 8 7 14 60 8 0 12 3 61.0
Other Information
Attendance: 0
Time:
* = Starter