De Anza at Monterey Peninsula
@ Monterey
10/31/2025 at 6:30 PM

Final 1 2 3 Score
De Anza 11 11 10 0
Monterey Peninsula 25 25 25 3

De Anza

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Monterey Peninsula

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

De Anza

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ajla Cakisic * 3 6 8 27 -.074 0 0 2 3 10 0 1 1 0 6.5
2 Mimi Braceros 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
3 Claire Sugrue * 3 3 2 19 .053 0 0 0 0 1 0 1 0 0 3.5
7 Sophia Quach * 3 5 4 20 .050 0 0 0 1 6 0 0 0 0 5.0
8 Noa Halevy * 2 1 3 7 -.286 1 0 0 0 0 0 0 0 0 1.0
10 Brianna Dalzochio * 3 1 3 7 -.286 0 0 0 0 0 0 2 2 0 2.0
11 CC Bonnard 3 0 0 0 .000 0 0 0 2 20 0 0 0 0 0.0
13 Ava Hudnut * 3 0 0 0 .000 15 1 1 0 4 0 0 0 0 1.0
14 Catalina Barajas 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Jocelyn Balderas 3 0 0 0 .000 1 0 1 1 2 0 0 0 0 0.0
Totals 17 20 83 -.036 17 1 4 9 46 0 4 3 0 20.0

Monterey Peninsula

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Child 3 4 3 13 .077 0 0 0 0 1 0 0 0 0 4.0
2 Anna Eldridge 3 0 0 0 .000 3 6 0 0 14 0 0 0 0 6.0
3 Elisa Heikkala * 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 4.0
4 Katie Buller * 3 3 2 14 .071 0 0 0 0 6 0 4 0 0 5.0
7 Lacey Manzano 1 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
8 Lindsey Timm 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Avelena Laelua 2 3 0 7 .429 0 1 0 0 5 0 0 0 0 4.0
10 Kaitlin Smith * 3 1 0 3 .333 27 2 0 0 2 0 0 0 0 3.0
13 Elizabeth Irvin * 3 6 2 19 .211 1 1 0 0 11 1 0 0 0 8.0
18 Emma Eve * 3 7 1 9 .667 0 0 0 0 2 1 0 0 0 8.0
21 Gracie Johnson 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
23 Jennifer Rivera * 3 11 1 19 .526 0 0 0 0 3 0 4 0 0 13.0
Totals 39 10 94 .309 39 11 0 0 48 2 8 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter