12 Molly Vainish
Molly Vainish
  • Height:
    6'1"
  • Hometown:
    Sunnyvale
  • Position:
    Middle Blocker
  • Year:
    So
  • High School:
    Homestead/Foothill College
  • m
    20
  • k/s
    1.82
  • h %
    .327
  • a/s
    0.04
  • b/s
    0.80
  • sa/s
    0.04
  • d/s
    0.09

Player Profile

Recent Games
Nov 3 Gavilan W, 3-1
Nov 5 at Monterey Peninsula L, 3-1
Nov 10 San Francisco W, 3-0
Nov 16 West Valley L, 3-0
Nov 20 Marin W, 3-0
Nov 23 at Fresno L, 3-0
  Overall Conf
Matches 20 11
Sets 74 40
Kills 135 83
Kills per set 1.82 2.08
Errors 37 22
Total Attacks 300 166
Total Attacks per set 4.05 4.15
Hitting Percentage .327 .367
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 5 3
Service Aces per set 0.04 0.05
Receptions 2 1
Reception Errors 1 1
Digs 7 4
Digs per set 0.09 0.10
Block Solo 11 7
Block Assist 48 30
Block Total 59 37
Blocks per set 0.80 0.93
Block Errors 10 3
Ball Handling Errors 2 1
Points 173.0 107.0
Points per set 2.3 2.7
Matches started 20 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 San Mateo   - - - - - - - - - - - - - - - - - -
Aug 28 vs. Feather River L, 3-0 1 3 6 0 12 .500 1 0 1 0 0 0 1 1 1 2 0 7.5
Aug 28 at American River L, 3-1 1 4 4 3 9 .111 0 1 1 1 0 0 0 2 2 2 0 6.0
Sep 3 Siskiyous W, 3-1 1 4 7 2 17 .294 0 0 0 0 0 1 2 4 0 6 1 11.0
Sep 3 Cosumnes River W, 3-2 1 5 9 1 21 .381 0 0 0 0 0 1 0 3 1 3 0 10.5
Sep 8 Hartnell W, 3-1 1 4 4 2 17 .118 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 10 Taft W, 3-1 1 4 3 3 17 .000 1 0 0 0 0 1 0 3 0 3 0 4.5
Sep 14 at Folsom Lake L, 3-0 1 2 1 1 8 .000 0 0 0 0 0 0 0 1 1 1 0 1.5
Sep 15 at Sacramento City W, 3-0 1 3 11 0 15 .733 0 0 0 0 0 0 1 1 1 2 0 12.5
Sep 15 vs. Shasta L, 3-2 1 5 7 3 18 .222 0 0 0 0 0 0 0 3 1 3 0 8.5
Sep 29 at Gavilan W, 3-1 1 4 7 2 14 .357 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 1 Monterey Peninsula L, 3-2 1 5 9 6 23 .130 0 0 0 0 0 1 1 2 0 3 0 11.0
Oct 6 at San Francisco W, 3-0 1 3 9 1 12 .667 0 0 1 0 0 0 1 3 0 4 0 11.5
Oct 9 Sierra L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at West Valley L, 3-0 1 3 5 2 11 .273 0 2 0 1 1 0 1 3 0 4 0 9.5
Oct 15 at Cabrillo L, 3-0 1 3 3 0 9 .333 0 0 2 0 0 0 1 0 0 1 1 4.0
Oct 20 San Jose W, 3-0 1 3 10 3 17 .412 1 0 0 0 0 1 1 4 0 5 0 13.0
Oct 22 Hartnell L, 3-2 1 5 10 1 22 .409 0 0 0 0 0 1 1 5 2 6 0 13.5
Oct 27 at San Mateo L, 3-0 1 2 4 0 5 .800 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 29 Ohlone W, 3-1 1 4 9 3 17 .353 0 0 0 0 0 1 0 4 0 4 0 11.0
Nov 3 Gavilan W, 3-1 1 4 12 2 22 .455 0 0 0 0 0 0 0 3 1 3 0 13.5
Nov 5 at Monterey Peninsula L, 3-1 1 4 5 2 14 .214 0 0 0 0 0 0 1 2 0 3 0 7.0
Nov 10 San Francisco W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 16 West Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 20 Marin W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 23 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 74 135 1.82 37 300 .327 3 0.04 3 0.04 2 1 7 0.09 11 48 59 0.80 173.0 2.3
Total 20 74 135 1.82 37 300 .327 3 0.04 3 0.04 2 1 7 0.09 11 48 59 0.80 173.0 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 20 74 135 1.82 37 300 .327 3 0.04 3 0.04 2 1 7 0.09 11 48 59 0.80 173.0 2.3
Conference 11 40 83 2.08 22 166 .367 1 0.03 2 0.05 1 1 4 0.10 7 30 37 0.93 107.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 9 38 73 1.92 23 173 .289 2 0.05 0 0.00 0 0 7 0.18 5 28 33 0.87 92.0 2.4
Away 9 28 49 1.75 11 97 .392 0 0.00 3 0.11 2 1 0 0.00 5 16 21 0.75 65.0 2.3
Neutral 2 8 13 1.63 3 30 .333 1 0.13 0 0.00 0 0 0 0.00 1 4 5 0.63 16.0 2.0
Result Wins 10 38 81 2.13 19 169 .367 2 0.05 0 0.00 0 0 5 0.13 5 27 32 0.84 99.5 2.6
Losses 10 36 54 1.50 18 131 .275 1 0.03 3 0.08 2 1 2 0.06 6 21 27 0.75 73.5 2.0
Month August 2 7 10 1.43 3 21 .333 1 0.14 1 0.14 1 0 0 0.00 1 3 4 0.57 13.5 1.9
September 8 31 49 1.58 14 127 .276 1 0.03 0 0.00 0 0 3 0.10 3 17 20 0.65 60.5 2.0
October 8 28 59 2.11 16 116 .371 1 0.04 2 0.07 1 1 4 0.14 6 23 29 1.04 78.5 2.8
November 2 8 17 2.13 4 36 .361 0 0.00 0 0.00 0 0 0 0.00 1 5 6 0.75 20.5 2.6

News Mentions