0 Luc Narido
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 12
-
- gs
- 9
-
- min
- 773:00
-
- ga
- 8
-
- gaa
- 0.93
-
- sv
- 26
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 6 | ||
| Games started | 9 | 5 | ||
| Minutes | 773:00 | 432:00 | ||
| Goals against | 8 | 4 | ||
| Goals-against average | 0.93 | 0.83 | ||
| Saves | 26 | 14 | ||
| Save pct | .765 | .778 | ||
| Wins | 5 | 3 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | De Anza Force U19 MLS Next | - | - | - | - | - | - | |
| Aug 19 | at Stanislaus State | - | - | - | - | - | - | |
| Aug 22 | at American River | W, 4-1 | 0 | 19:00 | 0 | 0.00 | 0 | - |
| Aug 26 | Modesto | T, 3-3 | - | - | - | - | - | - |
| Aug 29 | at Butte | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 5 | Cosumnes River | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 9 | at Folsom Lake | W, 2-1 | 1 | 22:00 | 1 | 4.09 | 2 | .667 |
| Sep 13 | at Feather River | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 19 | De Anza Alumni | - | - | - | - | - | - | |
| Sep 26 | Gavilan | W, 6-1 | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 30 | at San Francisco | T, 0-0 | - | - | - | - | - | - |
| Oct 3 | at Cabrillo | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | Las Positas | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 10 | at Evergreen Valley | L, 2-1 | 1 | 72:00 | 1 | 1.25 | 5 | .833 |
| Oct 14 | Skyline | T, 0-0 | - | - | - | - | - | - |
| Oct 21 | Monterey Peninsula | W, 11-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | at Canada | L, 2-1 | - | 0:00 | - | - | - | - |
| Oct 28 | at Foothill | W, 4-1 | - | - | - | - | - | - |
| Oct 31 | Hartnell | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 4 | at Ohlone | W, 3-0 | - | - | - | - | - | - |
| Nov 7 | West Valley | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 11 | Chabot | W, 3-0 | - | - | - | - | - | - |
| Nov 19 | Modesto | T, 1-1 | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Nov 22 | at West Valley | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 59:28 | .62 | 0.93 | 2.00 | .765 |
| Conference | 6 | 5 | 61:43 | .57 | 0.83 | 2.00 | .778 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 5 | 68:34 | .57 | 0.75 | 2.14 | .789 |
| Away | 5 | 4 | 48:50 | .67 | 1.23 | 1.83 | .733 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 6 | 61:22 | .50 | 0.73 | 2.38 | .826 |
| Losses | 2 | 2 | 54:00 | 1.00 | 1.67 | 1.67 | .625 | |
| Month | August | 2 | 1 | 54:30 | .00 | 0.00 | 2.00 | 1.000 |
| September | 4 | 4 | 61:45 | 1.25 | 1.82 | 2.00 | .615 | |
| October | 4 | 3 | 59:24 | .40 | 0.61 | 2.60 | .867 | |
| November | 2 | 1 | 60:00 | .50 | 0.75 | .50 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 773:00 | 8 | 0.93 | 26 | .765 | 5 | 2 | 1 | 2/1 |
| Conference | 6 | 5 | 432:00 | 4 | 0.83 | 14 | .778 | 3 | 1 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 5 | 480:00 | 4 | 0.75 | 15 | .789 | 4 | 0 | 1 | 1/1 |
| Away | 5 | 4 | 293:00 | 4 | 1.23 | 11 | .733 | 1 | 2 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 6 | 491:00 | 4 | 0.73 | 19 | .826 | 5 | 0 | 0 | 2/1 |
| Losses | 2 | 2 | 162:00 | 3 | 1.67 | 5 | .625 | 0 | 2 | 0 | 0/0 | |
| Month | August | 2 | 1 | 109:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 4 | 4 | 247:00 | 5 | 1.82 | 8 | .615 | 2 | 1 | 0 | 0/0 | |
| October | 4 | 3 | 297:00 | 2 | 0.61 | 13 | .867 | 1 | 1 | 1 | 1/1 | |
| November | 2 | 1 | 120:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | 0/0 |
News Mentions
Lions Advance With OT Thriller
November 20, 2025
De Anza Scores Historic Shutout Win
October 21, 2025
No. 2 De Anza Dominates Coast Opener
September 27, 2025
Mountain Lions Improve to 4-0-1
September 10, 2025