5 Violeta Velazquez
Violeta Velazquez
  • Height:
    5-6
  • Hometown:
    San Jose
  • Position:
    S
  • Year:
    Fr.
  • High School:
    Lincoln
  • m
    26
  • k/s
    0.34
  • h %
    .258
  • a/s
    6.55
  • b/s
    0.11
  • sa/s
    0.67
  • d/s
    2.20

Player Profile

Recent Games
Oct 29 Cabrillo L, 3-0
Oct 31 at Monterey Peninsula L, 3-0
Nov 5 Hartnell L, 3-0
Nov 7 Las Positas W, 3-2
Nov 12 at Gavilan W, 3-0
Nov 14 at Cabrillo L, 3-2
  Overall Conf
Matches 26 9
Sets 92 33
Kills 31 13
Kills per set 0.34 0.39
Errors 8 4
Total Attacks 89 39
Total Attacks per set 0.97 1.18
Hitting Percentage .258 .231
Assists 603 234
Assists per set 6.55 7.09
Service Total Attempts 0 0
Service Aces 62 32
Service Errors 33 13
Service Aces per set 0.67 0.97
Receptions 0 0
Reception Errors 0 0
Digs 202 90
Digs per set 2.20 2.73
Block Solo 2 1
Block Assist 8 5
Block Total 10 6
Blocks per set 0.11 0.18
Block Errors 9 4
Ball Handling Errors 6 1
Points 99.0 48.5
Points per set 1.1 1.5
Matches started 26 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at San Mateo L, 3-0 1 3 0 0 0 - 8 2 0 0 0 1 0 0 0 0 0 2.0
Aug 23 vs. Feather River L, 3-0 1 3 0 0 0 - 11 2 0 0 0 9 0 0 0 0 0 2.0
Aug 23 at American River L, 3-1 1 4 0 0 1 .000 13 3 2 0 0 6 0 0 1 0 0 3.0
Aug 29 Siskiyous L, 3-2 1 5 1 0 3 .333 19 1 3 0 0 14 0 0 0 0 1 2.0
Aug 29 Cosumnes River L, 3-1 1 4 0 0 0 - 13 0 0 0 0 2 0 0 0 0 0 0.0
Sep 5 vs. Folsom Lake W, 3-0 1 3 0 0 0 - 15 0 2 0 0 5 0 0 0 0 0 0.0
Sep 5 at Modesto L, 3-0 1 3 0 0 1 .000 19 0 0 0 0 6 0 0 0 0 0 0.0
Sep 6 Sacramento City W, 3-2 1 5 0 1 3 -.333 39 1 1 0 0 14 0 0 0 0 1 1.0
Sep 6 Napa Valley W, 3-0 1 3 2 0 2 1.000 29 6 1 0 0 8 0 0 0 0 0 8.0
Sep 10 at Solano W, 3-0 1 3 0 1 3 -.333 32 1 3 0 0 4 0 1 0 1 0 1.5
Sep 10 vs. Los Medanos W, 3-0 1 3 2 0 4 .500 28 0 2 0 0 3 0 0 0 0 0 2.0
Sep 12 San Joaquin Delta L, 3-0 1 3 0 0 1 .000 9 0 1 0 0 2 0 0 0 0 2 0.0
Sep 12 Taft L, 3-1 1 4 1 0 5 .200 25 1 0 0 0 6 0 0 2 0 0 2.0
Sep 16 at Butte W, 3-1 1 4 4 0 8 .500 41 2 2 0 0 9 0 2 1 2 0 7.0
Sep 17 at Shasta W, 3-0 1 3 4 1 8 .375 30 1 1 0 0 10 1 0 0 1 1 6.0
Sep 17 vs. Ohlone L, 3-0 1 3 3 0 7 .429 16 2 0 0 0 6 0 0 1 0 0 5.0
Sep 24 vs. Columbia W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 San Francisco W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 San Francisco W, 3-0 1 3 1 1 4 .000 22 8 2 0 0 7 0 0 0 0 0 9.0
Oct 8 at San Jose W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Monterey Peninsula L, 3-1 1 4 1 1 5 .000 27 2 1 0 0 8 0 0 1 0 0 3.0
Oct 17 at Hartnell L, 3-0 1 3 0 1 1 -1.000 10 0 0 0 0 6 0 1 0 1 0 0.5
Oct 22 at Las Positas W, 3-1 1 4 0 0 4 .000 36 4 1 0 0 8 0 3 1 3 0 5.5
Oct 24 vs. Gavilan W, 3-0 1 3 2 0 2 1.000 27 4 2 0 0 4 0 1 0 1 0 6.5
Oct 29 Cabrillo L, 3-0 1 3 3 1 5 .400 13 1 1 0 0 6 0 0 2 0 1 4.0
Oct 31 at Monterey Peninsula L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 5 Hartnell L, 3-0 1 3 0 0 4 .000 18 3 3 0 0 9 0 0 0 0 0 3.0
Nov 7 Las Positas W, 3-2 1 5 3 0 6 .500 45 5 1 0 0 14 0 0 0 0 0 8.0
Nov 12 at Gavilan W, 3-0 1 3 3 1 6 .333 27 9 2 0 0 13 0 0 0 0 0 12.0
Nov 14 at Cabrillo L, 3-2 1 5 1 0 6 .167 31 4 2 0 0 22 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 92 31 0.34 8 89 .258 603 6.55 62 0.67 0 0 202 2.20 2 8 10 0.11 99.0 1.1
Total 26 92 31 0.34 8 89 .258 603 6.55 62 0.67 0 0 202 2.20 2 8 10 0.11 99.0 1.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 92 31 0.34 8 89 .258 603 6.55 62 0.67 0 0 202 2.20 2 8 10 0.11 99.0 1.1
Conference 9 33 13 0.39 4 39 .231 234 7.09 32 0.97 0 0 90 2.73 1 5 6 0.18 48.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 12 0.29 4 38 .211 259 6.17 28 0.67 0 0 90 2.14 0 0 0 0.00 40.0 1.0
Away 10 35 12 0.34 4 38 .211 247 7.06 26 0.74 0 0 85 2.43 2 7 9 0.26 43.5 1.2
Neutral 5 15 7 0.47 0 13 .538 97 6.47 8 0.53 0 0 27 1.80 0 1 1 0.07 15.5 1.0
Result Wins 12 42 21 0.50 5 50 .320 371 8.83 41 0.98 0 0 99 2.36 1 7 8 0.19 66.5 1.6
Losses 14 50 10 0.20 3 39 .179 232 4.64 21 0.42 0 0 103 2.06 1 1 2 0.04 32.5 0.7
Month August 5 19 1 0.05 0 4 .250 64 3.37 8 0.42 0 0 32 1.68 0 0 0 0.00 9.0 0.5
September 11 37 16 0.43 3 42 .310 283 7.65 14 0.38 0 0 73 1.97 1 3 4 0.11 32.5 0.9
October 6 20 7 0.35 4 21 .143 135 6.75 19 0.95 0 0 39 1.95 0 5 5 0.25 28.5 1.4
November 4 16 7 0.44 1 22 .273 121 7.56 21 1.31 0 0 58 3.63 1 0 1 0.06 29.0 1.8

News Mentions

$item.thumbnailAlt
Lions Power Past LPC

October 23, 2025