12 Jadhari Young
-
- Height:
- 6’0
-
- Weight:
- 210
-
- Hometown:
- Stafford, VA
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Brooke Point
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 4 | 83 | 20.8 | 44 | 0 | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | 6 | 85 | 14.2 | 37 | 1 | - | - |
| Sep 13 | Feather River | W, 35-29 | 5 | 91 | 18.2 | 28 | 1 | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | 14 | 110 | 7.9 | 19 | 1 | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 2 | 18 | 9.0 | 10 | 1 | - | - |
| Oct 11 | Hartnell | W, 83-0 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 5 | 68 | 13.6 | 26 | 2 | - | - |
| Oct 25 | Coalinga | W, 42-40 | 9 | 70 | 7.8 | 15 | 1 | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | 4 | 17 | 4.3 | 11 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | 0 |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 0 |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | 0 |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | 0 |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | 0 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | 0 |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 1 | - | 83 | - | - | 83 |
| Sep 6 | at Contra Costa | W, 31-0 | 1 | - | 85 | - | - | 85 |
| Sep 13 | Feather River | W, 35-29 | 1 | - | 91 | - | - | 91 |
| Sep 20 | at Siskiyous | W, 35-24 | 1 | - | 110 | - | 10 | 120 |
| Sep 27 | vs. Chabot | W, 44-10 | 1 | - | 18 | - | - | 18 |
| Oct 11 | Hartnell | W, 83-0 | 1 | - | 17 | - | - | 17 |
| Oct 18 | at Gavilan | W, 68-10 | 1 | - | 68 | - | - | 68 |
| Oct 25 | Coalinga | W, 42-40 | 1 | - | 70 | - | - | 70 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | 1 | - | 17 | - | - | 17 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Contra Costa | W, 31-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Feather River | W, 35-29 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Siskiyous | W, 35-24 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | vs. Chabot | W, 44-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hartnell | W, 83-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Gavilan | W, 68-10 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Coalinga | W, 42-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 50 | 5.6 | 559 | 62.1 | 11.2 | 7 | 44 |
| Conference | 3 | 15 | 5.0 | 155 | 51.7 | 10.3 | 3 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 23 | 4.6 | 278 | 55.6 | 12.1 | 2 | 44 |
| Away | 3 | 25 | 8.3 | 263 | 87.7 | 10.5 | 4 | 37 | |
| Neutral | 1 | 2 | 2.0 | 18 | 18.0 | 9.0 | 1 | 10 | |
| Result | Wins | 8 | 46 | 5.8 | 542 | 67.8 | 11.8 | 7 | 44 |
| Losses | 1 | 4 | 4.0 | 17 | 17.0 | 4.3 | 0 | 11 | |
| Month | August | 1 | 4 | 4.0 | 83 | 83.0 | 20.8 | 0 | 44 |
| September | 4 | 27 | 6.8 | 304 | 76.0 | 11.3 | 4 | 37 | |
| October | 3 | 15 | 5.0 | 155 | 51.7 | 10.3 | 3 | 26 | |
| November | 1 | 4 | 4.0 | 17 | 17.0 | 4.3 | 0 | 11 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 559 | - | 10 | 569 | 63.2 |
| Conference | 3 | - | 155 | - | - | 155 | 51.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 278 | - | - | 278 | 55.6 |
| Away | 3 | - | 263 | - | 10 | 273 | 91.0 | |
| Neutral | 1 | - | 18 | - | - | 18 | 18.0 | |
| Result | Wins | 8 | - | 542 | - | 10 | 552 | 69.0 |
| Losses | 1 | - | 17 | - | - | 17 | 17.0 | |
| Month | August | 1 | - | 83 | - | - | 83 | 83.0 |
| September | 4 | - | 304 | - | 10 | 314 | 78.5 | |
| October | 3 | - | 155 | - | - | 155 | 51.7 | |
| November | 1 | - | 17 | - | - | 17 | 17.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 42 | 4.7 | - | 7 | 0 | - | - | - | - | - | - | 0 |
| Conference | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 8.0 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 5.3 | - | 7 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
| October | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Young Honored At State Convention
April 1, 2026
Where They're Going ...
March 30, 2026
De Anza To Host Feather River In Championship
November 9, 2025
Lions Look To Clinch Outright Title
November 6, 2025
De Anza Stays Perfect With 42–40 Thriller Over Coalinga
October 25, 2025
No. 19 Lions Host Falcons In GCL Showdown
October 23, 2025
De Anza Extends Regular-Season Win Streak
October 18, 2025
No. 20 De Anza Looks To Stay Perfect At Gavilan
October 16, 2025
Lions Enter Rankings At Mid-Season
October 1, 2025
De Anza Rolls To 5–0
September 28, 2025
De Anza Stays Perfect With 35–24 Road Victory Over Siskiyous
September 20, 2025
Lions Outlast FRC In Thriller, Improve to 3–0
September 14, 2025
Mountain Lions Roar With 31-0 Shutout
September 7, 2025
Defense Dominates Season Opener
August 31, 2025