28 Alexis Preciado
-
- Position:
- Mid
-
- Year:
- Soph
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 15 | 10 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 9 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .444 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | De Anza Force U19 MLS Next | - | - | - | - | - | - | - | - | |
| Aug 19 | at Stanislaus State | - | - | - | - | - | - | - | - | |
| Aug 22 | at American River | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Modesto | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Butte | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Cosumnes River | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Folsom Lake | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Feather River | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | De Anza Alumni | - | - | - | - | - | - | - | - | |
| Sep 26 | Gavilan | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at San Francisco | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Las Positas | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Evergreen Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Skyline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Monterey Peninsula | W, 11-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | at Canada | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Foothill | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Hartnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 7 | West Valley | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 11 | Chabot | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 19 | Modesto | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | at West Valley | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | .20 | .05 | .45 | .45 | .444 | .30 | .667 |
| Conference | 13 | 10 | .31 | .08 | .69 | .31 | 1.000 | .23 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .30 | .00 | .60 | .70 | .429 | .50 | .714 |
| Away | 10 | 7 | .10 | .10 | .30 | .20 | .500 | .10 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 8 | .36 | .09 | .82 | .64 | .571 | .36 | .571 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 8 | 6 | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | |
| November | 4 | 4 | .75 | .00 | 1.50 | 1.25 | .600 | 1.00 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 5 | 0 | 0-0 | 2 |
| Conference | 13 | 10 | 4 | 1 | 9 | 4 | 1.000 | 3 | .750 | 2 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 3 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 8 | 4 | 1 | 9 | 7 | .571 | 4 | .571 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 2 |
News Mentions
Lions Finish Third In Coast-South
November 11, 2025
De Anza Dominates Foothill In District Rivalry Match
October 28, 2025
De Anza Scores Historic Shutout Win
October 21, 2025