4 Akeem Wright
-
- Height:
- 6’1
-
- Weight:
- 185
-
- Hometown:
- Owings Mills, MD
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Newtown
-
- gp
- 11
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 6 | 96 | 16.0 | 32 | 1 | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | 3 | 59 | 19.7 | 29 | 0 | - | - |
| Sep 13 | Feather River | W, 35-29 | 8 | 137 | 17.1 | 46 | 1 | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | 6 | 87 | 14.5 | 24 | 1 | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | 6 | 103 | 17.2 | 36 | 1 | - | - |
| Oct 11 | Hartnell | W, 83-0 | 6 | 226 | 37.7 | 73 | 3 | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 2 | 30 | 15.0 | 20 | 1 | - | - |
| Oct 25 | Coalinga | W, 42-40 | 5 | 109 | 21.8 | 71 | 0 | - | - |
| Nov 1 | at Merced | W, 48-24 | 6 | 186 | 31.0 | 70 | 2 | - | - |
| Nov 8 | Cabrillo | W, 99-3 | 8 | 133 | 16.6 | 43 | 2 | - | - |
| Nov 22 | Feather River | L, 42-21 | 3 | 7 | 2.3 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | 0 |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | 0 |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | 0 |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | 0 |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | 0 |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | 0 |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | 0 |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | 0 |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 1 | - | 96 | - | - | 96 |
| Sep 6 | at Contra Costa | W, 31-0 | 1 | - | 59 | - | - | 59 |
| Sep 13 | Feather River | W, 35-29 | 1 | - | 137 | - | - | 137 |
| Sep 20 | at Siskiyous | W, 35-24 | 1 | - | 87 | - | - | 87 |
| Sep 27 | vs. Chabot | W, 44-10 | 1 | - | 103 | - | - | 103 |
| Oct 11 | Hartnell | W, 83-0 | 1 | - | 226 | - | - | 226 |
| Oct 18 | at Gavilan | W, 68-10 | 1 | - | 30 | - | 30 | 60 |
| Oct 25 | Coalinga | W, 42-40 | 1 | - | 109 | - | - | 109 |
| Nov 1 | at Merced | W, 48-24 | 1 | - | 186 | - | - | 186 |
| Nov 8 | Cabrillo | W, 99-3 | 1 | - | 133 | - | - | 133 |
| Nov 22 | Feather River | L, 42-21 | 1 | - | 7 | - | - | 7 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Contra Costa | W, 31-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Feather River | W, 35-29 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Siskiyous | W, 35-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | vs. Chabot | W, 44-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Hartnell | W, 83-0 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Gavilan | W, 68-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | Coalinga | W, 42-40 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Merced | W, 48-24 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Cabrillo | W, 99-3 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Feather River | L, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | San Joaquin Delta | W, 21-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Contra Costa | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Feather River | W, 35-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Siskiyous | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Chabot | W, 44-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hartnell | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Gavilan | W, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Coalinga | W, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Merced | W, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cabrillo | W, 99-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 59 | 5.4 | 1173 | 106.6 | 19.9 | 12 | 73 |
| Conference | 5 | 27 | 5.4 | 684 | 136.8 | 25.3 | 8 | 73 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 36 | 6.0 | 708 | 118.0 | 19.7 | 7 | 73 |
| Away | 4 | 17 | 4.3 | 362 | 90.5 | 21.3 | 4 | 70 | |
| Neutral | 1 | 6 | 6.0 | 103 | 103.0 | 17.2 | 1 | 36 | |
| Result | Wins | 10 | 56 | 5.6 | 1166 | 116.6 | 20.8 | 12 | 73 |
| Losses | 1 | 3 | 3.0 | 7 | 7.0 | 2.3 | 0 | 4 | |
| Month | August | 1 | 6 | 6.0 | 96 | 96.0 | 16.0 | 1 | 32 |
| September | 4 | 23 | 5.8 | 386 | 96.5 | 16.8 | 3 | 46 | |
| October | 3 | 13 | 4.3 | 365 | 121.7 | 28.1 | 4 | 73 | |
| November | 3 | 17 | 5.7 | 326 | 108.7 | 19.2 | 4 | 70 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Conference | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1173 | - | 30 | 1203 | 109.4 |
| Conference | 5 | - | 684 | - | 30 | 714 | 142.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 708 | - | - | 708 | 118.0 |
| Away | 4 | - | 362 | - | 30 | 392 | 98.0 | |
| Neutral | 1 | - | 103 | - | - | 103 | 103.0 | |
| Result | Wins | 10 | - | 1166 | - | 30 | 1196 | 119.6 |
| Losses | 1 | - | 7 | - | - | 7 | 7.0 | |
| Month | August | 1 | - | 96 | - | - | 96 | 96.0 |
| September | 4 | - | 386 | - | - | 386 | 96.5 | |
| October | 3 | - | 365 | - | 30 | 395 | 131.7 | |
| November | 3 | - | 326 | - | - | 326 | 108.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 72 | 6.5 | - | 12 | 0 | - | - | - | - | - | - | 0 |
| Conference | 48 | 9.6 | - | 8 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 7.0 | - | 7 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 72 | 7.2 | - | 12 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| October | 24 | 8.0 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
| November | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Where They're Going ...
March 30, 2026
De Anza Joins National, Bay 6 League
January 19, 2026
Lions Run It Back, Perfect Again
November 9, 2025
De Anza To Host Feather River In Championship
November 9, 2025
Lions Look To Clinch Outright Title
November 6, 2025
Lions Clinch At Least A Share Of GLC Title
November 1, 2025
De Anza Stays Perfect With 42–40 Thriller Over Coalinga
October 25, 2025
No. 19 Lions Host Falcons In GCL Showdown
October 23, 2025
De Anza Extends Regular-Season Win Streak
October 18, 2025
No. 20 De Anza Looks To Stay Perfect At Gavilan
October 16, 2025
Lions Enter Rankings At Mid-Season
October 1, 2025
De Anza Rolls To 5–0
September 28, 2025
De Anza Stays Perfect With 35–24 Road Victory Over Siskiyous
September 20, 2025
Lions Outlast FRC In Thriller, Improve to 3–0
September 14, 2025
Defense Dominates Season Opener
August 31, 2025