1 Carlos Balthazar
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 12
-
- gs
- 10
-
- min
- 899:00
-
- ga
- 9
-
- gaa
- 0.90
-
- sv
- 19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 9 | ||
| Games started | 10 | 7 | ||
| Minutes | 899:00 | 648:00 | ||
| Goals against | 9 | 4 | ||
| Goals-against average | 0.90 | 0.56 | ||
| Saves | 19 | 14 | ||
| Save pct | .679 | .778 | ||
| Wins | 6 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 3 | 2 | ||
| Shutouts | 4/1 | 4/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | De Anza Force U19 MLS Next | - | - | - | - | - | - | |
| Aug 19 | at Stanislaus State | - | - | - | - | - | - | |
| Aug 22 | at American River | W, 4-1 | 1 | 71:00 | 1 | 1.27 | 2 | .667 |
| Aug 26 | Modesto | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Aug 29 | at Butte | W, 2-0 | - | - | - | - | - | - |
| Sep 5 | Cosumnes River | W, 3-1 | - | - | - | - | - | - |
| Sep 9 | at Folsom Lake | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Feather River | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 19 | De Anza Alumni | - | - | - | - | - | - | |
| Sep 26 | Gavilan | W, 6-1 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 30 | at San Francisco | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 3 | at Cabrillo | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 7 | Las Positas | W, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Evergreen Valley | L, 2-1 | 0 | 18:00 | 1 | 5.00 | 2 | .667 |
| Oct 14 | Skyline | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | Monterey Peninsula | W, 11-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | at Canada | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | at Foothill | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 31 | Hartnell | T, 1-1 | - | - | - | - | - | - |
| Nov 4 | at Ohlone | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 7 | West Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 11 | Chabot | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 19 | Modesto | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Nov 22 | at West Valley | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 69:09 | .69 | 0.90 | 1.46 | .679 |
| Conference | 9 | 7 | 72:00 | .44 | 0.56 | 1.56 | .778 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 5 | 75:00 | .67 | 0.80 | 1.17 | .636 |
| Away | 6 | 5 | 64:09 | .71 | 1.00 | 1.71 | .706 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 5 | 71:50 | .33 | 0.42 | 1.50 | .818 |
| Losses | 2 | 1 | 36:00 | 1.00 | 2.50 | 1.33 | .571 | |
| Month | August | 2 | 2 | 80:30 | 2.00 | 2.24 | 2.00 | .500 |
| September | 2 | 1 | 45:00 | .00 | 0.00 | .33 | 1.000 | |
| October | 5 | 4 | 66:36 | .80 | 1.08 | 2.40 | .750 | |
| November | 3 | 3 | 90:00 | .33 | 0.33 | .67 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 10 | 899:00 | 9 | 0.90 | 19 | .679 | 6 | 1 | 3 | 4/1 |
| Conference | 9 | 7 | 648:00 | 4 | 0.56 | 14 | .778 | 4 | 1 | 2 | 4/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 450:00 | 4 | 0.80 | 7 | .636 | 3 | 0 | 2 | 2/1 |
| Away | 6 | 5 | 449:00 | 5 | 1.00 | 12 | .706 | 3 | 1 | 1 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 5 | 431:00 | 2 | 0.42 | 9 | .818 | 5 | 0 | 0 | 2/1 |
| Losses | 2 | 1 | 108:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | 0/0 | |
| Month | August | 2 | 2 | 161:00 | 4 | 2.24 | 4 | .500 | 1 | 0 | 1 | 0/0 |
| September | 2 | 1 | 135:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1/0 | |
| October | 5 | 4 | 333:00 | 4 | 1.08 | 12 | .750 | 2 | 1 | 1 | 1/1 | |
| November | 3 | 3 | 270:00 | 1 | 0.33 | 2 | .667 | 3 | 0 | 0 | 2/0 |
News Mentions
Lions Advance With OT Thriller
November 20, 2025
Lions Finish Third In Coast-South
November 11, 2025
De Anza Dominates Foothill In District Rivalry Match
October 28, 2025
De Anza Scores Historic Shutout Win
October 21, 2025
Mountain Lions Start 2-2-2 in Coast Conference Play
October 15, 2025
No. 2 De Anza Dominates Coast Opener
September 27, 2025